Recipe
"Treat Night"
Total Weight: 365 g
Total Volume: 236.588 mL
|
Created On: 5/28/2012 8:27:17 PM
Last Modified: 5/28/2012 9:46:08 PM
|

If anyone tries this, please let me know how your babies liked it and any changes you made! :)...*Note.. It smells like pure lemon, but taste it yourself, it's super sweet, and you can't even taste the lemon...
Makes 1 cup (blended) give or take a Tbs...
I feed this with about 4 meal worms each...
It's nearly an exact 2:1 ratio. After the 1/2 cup of water the recipe is *extremely* watery; you can pour it in the ice trays if you prefer to serve it that way, or you can reduce to 1/4 cup of water if your blender can handle it...
My guys like to *drink* their food. Anything I mix, they let the ice cubes melt back into blended form before they eat so I leave mine watery...
It's 1C chopped celery, 1/4 lemon w/peel, 1/4 average pink grapefruit (Florida) inside w/o peel, 1/4C diced papaya, 1/2C water.
|

| | Measure | Unit | Ingredient | Weight (g) | | | 1 | 1 cup chopped | Celery, raw | 101 | | | 0.25 | 1 fruit without seeds | Lemons, raw, with peel | 27 | | | 0.25 | 0.5 fruit (3-3/4" dia) | Grapefruit, raw, pink and red, all areas | 61.5 | | | 0.25 | 1 cup, mashed | Papayas, raw | 57.5 | | | 0.5 | 1 cup | Water, bottled, generic | 118 |
|
| Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
| Proximates | | Water |
| 343 g | | Energy |
| 69.8 kcal | | Energy |
| 292 kj | | Protein |
| 1.85 g | | Total lipid (fat) |
| 0.42 g | | Ash |
| 1.52 g | | Carbohydrate, by difference |
| 18.1 g | | Fiber, total dietary |
| 4.91 g | | Sugars, total |
| 9.48 g | | Sucrose |
| 2.27 g | | Glucose (dextrose) |
| 1.55 g | | Fructose |
| 1.6 g | | Lactose | | 0 g | | Maltose | | 0 g | | Galactose |
| 0.667 g | | Starch | | 0 g | | Minerals | | Calcium, Ca |
| 96.1 mg | | Iron, Fe |
| 0.498 mg | | Magnesium, Mg |
| 28 mg | | Phosphorus, P |
| 42.2 mg | | Potassium, K |
| 533 mg | | Sodium, Na |
| 85.7 mg | | Zinc, Zn |
| 0.241 mg | | Copper, Cu |
| 0.143 mg | | Manganese, Mn |
| 0.124 mg | | Selenium, Se |
| 0.81 mcg | | Fluoride, F |
| 4.04 mcg | | Vitamins | | Vitamin C, total ascorbic acid |
| 78.6 mg | | Thiamin |
| 0.0766 mg | | Riboflavin |
| 0.106 mg | | Niacin |
| 0.696 mg | | Pantothenic acid |
| 0.597 mg | | Vitamin B-6 |
| 0.148 mg | | Folate, total |
| 66.2 mcg | | Folic acid | | 0 mcg | | Folate, food |
| 66.2 mcg | | Folate, DFE |
| 66.2 mcg_DFE | | Choline, total |
| 10.9 mg | | Betaine |
| 0.162 mg | | Vitamin B-12 | | 0 mcg | | Vitamin B-12, added | | 0 mcg | | Vitamin A, IU |
| 1800 IU | | Vitamin A, RAE |
| 90 mcg_RAE | | Retinol | | 0 mcg | | Vitamin E (alpha-tocopherol) |
| 0.773 mg | | Vitamin E, added | | 0 mg | | Tocopherol, beta | | 0 mg | | Tocopherol, gamma | | 0 mg | | Tocopherol, delta | | 0 mg | | Vitamin K (phylloquinone) |
| 31.1 mcg | | Lipids | | Fatty acids, total saturated |
| 0.0905 g | | 4:0 | | 0 g | | 6:0 | | 0 g | | 8:0 | | 0 g | | 10:0 | | 0 g | | 12:0 |
| 0.000575 g | | 14:0 |
| 0.00531 g | | 16:0 |
| 0.0764 g | | 18:0 |
| 0.00696 g | | Fatty acids, total monounsaturated |
| 0.0694 g | | 16:1 undifferentiated |
| 0.014 g | | 18:1 undifferentiated |
| 0.0555 g | | 20:1 | | 0 g | | 22:1 undifferentiated | | 0 g | | Fatty acids, total polyunsaturated |
| 0.144 g | | 18:2 undifferentiated |
| 0.118 g | | 18:3 undifferentiated |
| 0.0263 g | | 18:4 | | 0 g | | 20:4 undifferentiated | | 0 g | | 20:5 n-3 | | 0 g | | 22:5 n-3 | | 0 g | | 22:6 n-3 | | 0 g | | Cholesterol | | 0 mg | | Phytosterols |
| 9.3 mg | | Amino Acids | | Tryptophan |
| 0.0186 g | | Threonine |
| 0.0345 g | | Isoleucine |
| 0.0307 g | | Leucine |
| 0.0507 g | | Lysine |
| 0.0534 g | | Methionine |
| 0.0105 g | | Cystine |
| 0.00896 g | | Phenylalanine |
| 0.0537 g | | Tyrosine |
| 0.0169 g | | Valine |
| 0.0423 g | | Arginine |
| 0.0795 g | | Histidine |
| 0.0199 g | | Alanine |
| 0.046 g | | Aspartic acid |
| 0.231 g | | Glutamic acid |
| 0.231 g | | Glycine |
| 0.0408 g | | Proline |
| 0.0626 g | | Serine |
| 0.046 g | | Others | | Alcohol, ethyl | | 0 g | | Caffeine | | 0 mg | | Theobromine | | 0 mg | | Carotenoids | | Carotene, beta |
| 854 mcg | | Carotene, alpha |
| 1.84 mcg | | Cryptoxanthin, beta |
| 442 mcg | | Lycopene |
| 873 mcg | | Lutein + zeaxanthin |
| 332 mcg |
|