Recipe
Fruity Oatmeal
Total Weight: 580.1 g
Total Volume: 1 mL
|
Created On: 5/28/2012 9:27:04 PM
Last Modified: 5/28/2012 9:43:49 PM
|

Ratio is about 1.8:1..1/4C water, 4Tbs Quaker Oatmeal (NO instant, NOT whole wheat), 1C sliced mango, 1 medium orange w/peel no seeds, 1C cubed papaya w/o peel, 1/4C water.
(Any recipes with 1 as the weight/volume just haven't been weighed/measured.)
|

| | Measure | Unit | Ingredient | Weight (g) | | | 56.94 | 1 gram | Cereals, QUAKER, QUAKER MultiGrain Oatmeal, prepared with water, no salt | 56.9 | | | 1 | 1 cup, sliced | Mangos, raw | 165 | | | 1 | 1 fruit without seeds | Oranges, raw, with peel | 159 | | | 1 | 1 cup, cubes | Papayas, raw | 140 | | | 0.25 | 1 cup | Water, bottled, generic | 59.2 |
|
| Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
| Proximates | | Water |
| 497 g | | Energy |
| 296 kcal | | Energy |
| 1240 kj | | Protein |
| 4.95 g | | Total lipid (fat) |
| 1.39 g | | Ash |
| 2.89 g | | Carbohydrate, by difference |
| 74 g | | Fiber, total dietary |
| 13.9 g | | Sugars, total |
| 32.7 g | | Minerals | | Calcium, Ca |
| 172 mg | | Iron, Fe |
| 1.94 mg | | Magnesium, Mg |
| 64.8 mg | | Phosphorus, P |
| 96.6 mg | | Potassium, K |
| 972 mg | | Sodium, Na |
| 13.6 mg | | Zinc, Zn |
| 0.686 mg | | Copper, Cu |
| 0.348 mg | | Manganese, Mn |
| 0.334 mg | | Selenium, Se |
| 2.94 mcg | | Vitamins | | Vitamin C, total ascorbic acid |
| 245 mg | | Thiamin |
| 0.323 mg | | Riboflavin |
| 0.232 mg | | Niacin |
| 2.61 mg | | Pantothenic acid |
| 1.15 mg | | Vitamin B-6 |
| 0.421 mg | | Folate, total |
| 127 mcg | | Folic acid |
| 2.28 mcg | | Folate, food |
| 125 mcg | | Folate, DFE |
| 129 mcg_DFE | | Vitamin B-12 | | 0 mcg | | Vitamin B-12, added | | 0 mcg | | Vitamin A, IU |
| 3190 IU | | Vitamin A, RAE |
| 160 mcg_RAE | | Retinol | | 0 mcg | | Vitamin E (alpha-tocopherol) |
| 2.87 mg | | Vitamin E, added | | 0 mg | | Vitamin K (phylloquinone) |
| 10.6 mcg | | Lipids | | Fatty acids, total saturated |
| 0.279 g | | 4:0 | | 0 g | | 6:0 | | 0 g | | 8:0 |
| 0.000569 g | | 10:0 | | 0 g | | 12:0 |
| 0.00521 g | | 14:0 |
| 0.0268 g | | 16:0 |
| 0.219 g | | 18:0 |
| 0.0111 g | | Fatty acids, total monounsaturated |
| 0.367 g | | 16:1 undifferentiated |
| 0.119 g | | 18:1 undifferentiated |
| 0.248 g | | 20:1 |
| 0.000569 g | | 22:1 undifferentiated | | 0 g | | Fatty acids, total polyunsaturated |
| 0.357 g | | 18:2 undifferentiated |
| 0.201 g | | 18:3 undifferentiated |
| 0.13 g | | 18:4 | | 0 g | | 20:4 undifferentiated | | 0 g | | 20:5 n-3 | | 0 g | | 22:5 n-3 | | 0 g | | 22:6 n-3 | | 0 g | | Cholesterol | | 0 mg | | Amino Acids | | Tryptophan |
| 0.0435 g | | Threonine |
| 0.0801 g | | Isoleucine |
| 0.0965 g | | Leucine |
| 0.124 g | | Lysine |
| 0.208 g | | Methionine |
| 0.054 g | | Cystine |
| 0.0223 g | | Phenylalanine |
| 0.109 g | | Tyrosine |
| 0.0585 g | | Valine |
| 0.144 g | | Arginine |
| 0.188 g | | Histidine |
| 0.065 g | | Alanine |
| 0.215 g | | Aspartic acid |
| 0.389 g | | Glutamic acid |
| 0.353 g | | Glycine |
| 0.268 g | | Proline |
| 0.146 g | | Serine |
| 0.129 g | | Others | | Alcohol, ethyl | | 0 g | | Caffeine | | 0 mg | | Theobromine | | 0 mg | | Carotenoids | | Carotene, beta |
| 1120 mcg | | Carotene, alpha |
| 28 mcg | | Cryptoxanthin, beta |
| 1090 mcg | | Lycopene | | 0 mcg | | Lutein + zeaxanthin |
| 105 mcg |
|