Recipe
Holiday Supper
Total Weight: 1218 g
Total Volume: 1 mL
|
Created On: 5/28/2012 9:48:57 PM
Last Modified: 5/28/2012 10:01:56 PM
|

Ratio is about 1:1...It's just a once-every-couple-months supper for my babies...I used 1/2C water, more or less may be used depending on how you serve your gliders...All of my recipes have quite a bit of water because my boys like to drink their food. They all tend to refuse solids, unless of course it's mealies. Hehe
|

| | Measure | Unit | Ingredient | Weight (g) | | | 2 | 1 cup (1" cubes) | Pumpkin, raw | 232 | | | 1 | 1 cup, mashed | Sweet potato, cooked, boiled, without skin | 328 | | | 1 | 1 cup, cubes | Squash, winter, butternut, cooked, baked, without salt | 205 | | | 1 | 1 cup, shredded or chopped | Lettuce, butterhead (includes boston and bibb types), raw | 55 | | | 2 | 1 cup, cubes | Papayas, raw | 280 | | | 0.5 | 1 cup | Water, bottled, generic | 118 |
|
| Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
| Proximates | | Water |
| 1080 g | | Energy |
| 507 kcal | | Energy |
| 2140 kj | | Protein |
| 11.1 g | | Total lipid (fat) |
| 1.39 g | | Ash |
| 7.52 g | | Carbohydrate, by difference |
| 123 g | | Fiber, total dietary |
| 15 g | | Sugars, total |
| 43 g | | Sucrose |
| 4.69 g | | Glucose (dextrose) |
| 2.01 g | | Fructose |
| 1.69 g | | Lactose | | 0 g | | Maltose |
| 11 g | | Galactose | | 0 g | | Starch |
| 17.1 g | | Minerals | | Calcium, Ca |
| 320 mg | | Iron, Fe |
| 6.41 mg | | Magnesium, Mg |
| 184 mg | | Phosphorus, P |
| 295 mg | | Potassium, K |
| 2980 mg | | Sodium, Na |
| 113 mg | | Zinc, Zn |
| 1.97 mg | | Copper, Cu |
| 0.798 mg | | Manganese, Mn |
| 1.64 mg | | Selenium, Se |
| 4.38 mcg | | Vitamins | | Vitamin C, total ascorbic acid |
| 269 mg | | Thiamin |
| 0.555 mg | | Riboflavin |
| 0.568 mg | | Niacin |
| 6.28 mg | | Pantothenic acid |
| 4.03 mg | | Vitamin B-6 |
| 1.04 mg | | Folate, total |
| 242 mcg | | Folic acid | | 0 mcg | | Folate, food |
| 242 mcg | | Folate, DFE |
| 242 mcg_DFE | | Vitamin B-12 | | 0 mcg | | Vitamin B-12, added | | 0 mcg | | Vitamin A, IU |
| 96500 IU | | Vitamin A, RAE |
| 4820 mcg_RAE | | Retinol | | 0 mcg | | Vitamin E (alpha-tocopherol) |
| 10.3 mg | | Vitamin E, added | | 0 mg | | Tocopherol, beta |
| 0.0328 mg | | Tocopherol, gamma |
| 0.149 mg | | Tocopherol, delta | | 0 mg | | Vitamin K (phylloquinone) |
| 75.1 mcg | | Lipids | | Fatty acids, total saturated |
| 0.398 g | | 4:0 | | 0 g | | 6:0 | | 0 g | | 8:0 | | 0 g | | 10:0 | | 0 g | | 12:0 |
| 0.00512 g | | 14:0 |
| 0.0335 g | | 15:0 | | 0 g | | 16:0 |
| 0.324 g | | 17:0 | | 0 g | | 18:0 |
| 0.0183 g | | 20:0 | | 0 g | | 22:0 | | 0 g | | 24:0 | | 0 g | | Fatty acids, total monounsaturated |
| 0.155 g | | 14:1 | | 0 g | | 15:1 | | 0 g | | 16:1 undifferentiated |
| 0.071 g | | 17:1 | | 0 g | | 18:1 undifferentiated |
| 0.082 g | | 20:1 | | 0 g | | 22:1 undifferentiated | | 0 g | | Fatty acids, total polyunsaturated |
| 0.441 g | | 18:2 undifferentiated |
| 0.269 g | | 18:3 undifferentiated |
| 0.172 g | | 18:4 | | 0 g | | 20:2 n-6 c,c | | 0 g | | 20:3 undifferentiated | | 0 g | | 20:4 undifferentiated | | 0 g | | 20:5 n-3 | | 0 g | | 22:5 n-3 | | 0 g | | 22:6 n-3 | | 0 g | | Cholesterol | | 0 mg | | Phytosterols |
| 27.8 mg | | Amino Acids | | Tryptophan |
| 0.169 g | | Threonine |
| 0.392 g | | Isoleucine |
| 0.323 g | | Leucine |
| 0.523 g | | Lysine |
| 0.453 g | | Methionine |
| 0.136 g | | Cystine |
| 0.0857 g | | Phenylalanine |
| 0.427 g | | Tyrosine |
| 0.271 g | | Valine |
| 0.435 g | | Arginine |
| 0.413 g | | Histidine |
| 0.175 g | | Alanine |
| 0.402 g | | Aspartic acid |
| 1.67 g | | Glutamic acid |
| 1.28 g | | Glycine |
| 0.361 g | | Proline |
| 0.305 g | | Serine |
| 0.469 g | | Others | | Alcohol, ethyl | | 0 g | | Caffeine | | 0 mg | | Theobromine | | 0 mg | | Carotenoids | | Carotene, beta |
| 49400 mcg | | Carotene, alpha |
| 3510 mcg | | Cryptoxanthin, beta |
| 13500 mcg | | Lycopene | | 0 mcg | | Lutein + zeaxanthin |
| 4360 mcg |
|