  Food Details  
   
   
      Milk, whole, 3.25% milkfat 
      
       
      
         | Group: | Dairy and Egg Products |  | Description: | MILK,WHL,3.25% MILKFAT |  | Refuse: | 0%  |  | Ca:P ratio: | 1.24:1 |  
       
      
       
      Nutrients
       
      
      
         
            | Nutrient | 
            Value | 
            Unit | 
            Derivation Note | 
          
         | Proximates |  | Water | 88.32 | g | Analytical data  |  
| Energy | 60 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Energy | 252 | kj | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Protein | 3.22 | g | Analytical data  |  
| Total lipid (fat) | 3.25 | g | Product standard, such as enrichment level specified in CFR or AMS commodity standard  |  
| Ash | 0.69 | g | Analytical data  |  
| Carbohydrate, by difference | 4.52 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Fiber, total dietary | 0 | g |   |  
| Sugars, total | 5.26 | g | Analytical data  |  
|    Sucrose | 0 | g | Analytical data  |  
|    Glucose (dextrose) | 0 | g | Analytical data  |  
|    Fructose | 0 | g | Analytical data  |  
|    Lactose | 5.26 | g | Analytical data  |  
|    Maltose | 0 | g | Analytical data  |  
|    Galactose | 0 | g | Analytical data  |  
| Minerals |  | Calcium, Ca | 113 | mg | Taken from another source--other tables of food composition  |  
| Iron, Fe | 0.03 | mg | Analytical data  |  
| Magnesium, Mg | 10 | mg | Analytical data  |  
| Phosphorus, P | 91 | mg | Taken from another source--other tables of food composition  |  
| Potassium, K | 143 | mg | Taken from another source--other tables of food composition  |  
| Sodium, Na | 40 | mg | Taken from another source--other tables of food composition  |  
| Zinc, Zn | 0.4 | mg | Taken from another source--other tables of food composition  |  
| Copper, Cu | 0.011 | mg | Taken from another source--other tables of food composition  |  
| Manganese, Mn | 0.003 | mg | Analytical data  |  
| Selenium, Se | 3.7 | mcg | Analytical data  |  
| Vitamins |  | Vitamin C, total ascorbic acid | 0 | mg | Analytical data  |  
| Thiamin | 0.044 | mg | Analytical data  |  
| Riboflavin | 0.183 | mg | Analytical data  |  
| Niacin | 0.107 | mg | Analytical data  |  
| Pantothenic acid | 0.362 | mg | Analytical data  |  
| Vitamin B-6 | 0.036 | mg | Analytical data  |  
| Folate, total | 5 | mcg |   |  
|    Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    Folate, food | 5 | mcg |   |  
|    Folate, DFE | 5 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Choline, total | 14.3 | mg | Analytical data; derived by summation of components with source code 1 or 7  |  
| Betaine | 0.6 | mg | Analytical data  |  
| Vitamin B-12 | 0.44 | mcg | Analytical data  |  
|    Vitamin B-12, added | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Vitamin A, IU | 102 | IU | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
|    Vitamin A, RAE | 28 | mcg_RAE | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
|    Retinol | 28 | mcg | Other procedure used from imputing  |  
| Vitamin E (alpha-tocopherol) | 0.06 | mg | Analytical data  |  
|    Vitamin E, added | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    Tocopherol, beta | 0 | mg | Analytical data  |  
|    Tocopherol, gamma | 0.01 | mg | Analytical data  |  
|    Tocopherol, delta | 0 | mg | Analytical data  |  
| Vitamin D | 40 | IU | Analytical data  |  
| Vitamin K (phylloquinone) | 0.2 | mcg | Analytical data  |  
| Lipids |  | Fatty acids, total saturated | 1.865 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
|    4:0 | 0.075 | g | Analytical data  |  
|    6:0 | 0.075 | g | Analytical data  |  
|    8:0 | 0.075 | g | Analytical data  |  
|    10:0 | 0.075 | g | Analytical data  |  
|    12:0 | 0.077 | g | Analytical data  |  
|    13:0 | 0 | g | Analytical data  |  
|    14:0 | 0.297 | g | Analytical data  |  
|    15:0 | 0 | g | Analytical data  |  
|    16:0 | 0.829 | g | Analytical data  |  
|    17:0 | 0 | g | Analytical data  |  
|    18:0 | 0.365 | g | Analytical data  |  
|    20:0 | 0 | g | Analytical data  |  
|    22:0 | 0 | g | Analytical data  |  
|    24:0 | 0 | g | Analytical data  |  
| Fatty acids, total monounsaturated | 0.812 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
|    14:1 | 0 | g | Analytical data  |  
|    16:1 undifferentiated | 0 | g | Analytical data  |  
|    18:1 undifferentiated | 0.812 | g | Analytical data  |  
|    20:1 | 0 | g | Analytical data  |  
|    22:1 undifferentiated | 0 | g | Analytical data  |  
| Fatty acids, total polyunsaturated | 0.195 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
|    18:2 undifferentiated | 0.12 | g | Analytical data  |  
|    18:3 undifferentiated | 0.075 | g | Analytical data  |  
|    18:4 | 0 | g | Analytical data  |  
|    20:4 undifferentiated | 0 | g | Analytical data  |  
|    20:5 n-3 | 0 | g | Analytical data  |  
|    22:5 n-3 | 0 | g | Analytical data  |  
|    22:6 n-3 | 0 | g | Analytical data  |  
| Cholesterol | 10 | mg | Analytical data  |  
| Amino Acids |  | Tryptophan | 0.075 | g | Analytical data  |  
| Threonine | 0.143 | g | Analytical data  |  
| Isoleucine | 0.165 | g | Analytical data  |  
| Leucine | 0.265 | g | Analytical data  |  
| Lysine | 0.14 | g | Analytical data  |  
| Methionine | 0.075 | g | Analytical data  |  
| Cystine | 0.017 | g | Analytical data  |  
| Phenylalanine | 0.147 | g | Analytical data  |  
| Tyrosine | 0.152 | g | Analytical data  |  
| Valine | 0.192 | g | Analytical data  |  
| Arginine | 0.075 | g | Analytical data  |  
| Histidine | 0.075 | g | Analytical data  |  
| Alanine | 0.103 | g | Analytical data  |  
| Aspartic acid | 0.237 | g | Analytical data  |  
| Glutamic acid | 0.648 | g | Analytical data  |  
| Glycine | 0.075 | g | Analytical data  |  
| Proline | 0.342 | g | Analytical data  |  
| Serine | 0.107 | g | Analytical data  |  
| Others |  | Alcohol, ethyl | 0 | g |   |  
| Caffeine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Theobromine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Carotenoids |  | Carotene, beta | 5 | mcg | Analytical data  |  
| Carotene, alpha | 0 | mcg | Analytical data  |  
| Cryptoxanthin, beta | 0 | mcg | Analytical data  |  
| Lycopene | 0 | mcg | Analytical data  |  
| Lutein + zeaxanthin | 0 | mcg | Analytical data  |  
       
    
 
 |