  Food Details  
   
   
      Babyfood, meat, chicken, junior 
      
       
      
         | Group: | Baby Foods |  | Description: | BABYFOOD,MEAT,CHICK,JR |  | Refuse: | 0%  |  | Ca:P ratio: | 1:1.64 |  
       
      
       
      Nutrients
       
      
      
         
            | Nutrient | 
            Value | 
            Unit | 
            Derivation Note | 
          
         | Proximates |  | Water | 76 | g |   |  
| Energy | 149 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Energy | 623 | kj | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Protein | 14.7 | g |   |  
| Total lipid (fat) | 9.6 | g |   |  
| Ash | 0.7 | g |   |  
| Carbohydrate, by difference | 0 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Fiber, total dietary | 0 | g |   |  
| Sugars, total | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Minerals |  | Calcium, Ca | 55 | mg |   |  
| Iron, Fe | 0.99 | mg |   |  
| Magnesium, Mg | 11 | mg |   |  
| Phosphorus, P | 90 | mg |   |  
| Potassium, K | 122 | mg |   |  
| Sodium, Na | 51 | mg |   |  
| Zinc, Zn | 1.01 | mg |   |  
| Copper, Cu | 0.045 | mg |   |  
| Selenium, Se | 10.3 | mcg | Analytical data  |  
| Vitamins |  | Vitamin C, total ascorbic acid | 1.5 | mg |   |  
| Thiamin | 0.014 | mg |   |  
| Riboflavin | 0.163 | mg |   |  
| Niacin | 3.42 | mg |   |  
| Pantothenic acid | 0.726 | mg |   |  
| Vitamin B-6 | 0.188 | mg |   |  
| Folate, total | 11 | mcg |   |  
|    Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    Folate, food | 11 | mcg | Nutrient that is based on other nutrient/s; value used directly, ex. Nut.#204 from Nut.#298  |  
|    Folate, DFE | 11 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Vitamin B-12 | 0.4 | mcg |   |  
|    Vitamin B-12, added | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Vitamin A, IU | 40 | IU |   |  
|    Vitamin A, RAE | 11 | mcg_RAE | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
|    Retinol | 11 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  |  
| Vitamin E (alpha-tocopherol) | 0.4 | mg | Nutrient that is based on other nutrient/s; value used directly, ex. Nut.#204 from Nut.#298  |  
|    Vitamin E, added | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Vitamin K (phylloquinone) | 1.7 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  |  
| Lipids |  | Fatty acids, total saturated | 2.47 | g |   |  
|    4:0 | 0 | g |   |  
|    6:0 | 0 | g |   |  
|    8:0 | 0 | g |   |  
|    10:0 | 0 | g |   |  
|    12:0 | 0 | g |   |  
|    14:0 | 0.07 | g |   |  
|    16:0 | 1.8 | g |   |  
|    18:0 | 0.5 | g |   |  
| Fatty acids, total monounsaturated | 4.33 | g |   |  
|    16:1 undifferentiated | 0.35 | g |   |  
|    18:1 undifferentiated | 3.95 | g |   |  
|    20:1 | 0.02 | g |   |  
|    22:1 undifferentiated | 0 | g |   |  
| Fatty acids, total polyunsaturated | 2.33 | g |   |  
|    18:2 undifferentiated | 2.25 | g |   |  
|    18:3 undifferentiated | 0.05 | g |   |  
|    18:4 | 0 | g |   |  
|    20:4 undifferentiated | 0.04 | g |   |  
|    20:5 n-3 | 0 | g |   |  
|    22:5 n-3 | 0 | g |   |  
|    22:6 n-3 | 0 | g |   |  
| Cholesterol | 59 | mg |   |  
| Amino Acids |  | Tryptophan | 0.167 | g |   |  
| Threonine | 0.66 | g |   |  
| Isoleucine | 0.693 | g |   |  
| Leucine | 1.136 | g |   |  
| Lysine | 1.228 | g |   |  
| Methionine | 0.394 | g |   |  
| Cystine | 0.193 | g |   |  
| Phenylalanine | 0.599 | g |   |  
| Tyrosine | 0.471 | g |   |  
| Valine | 0.74 | g |   |  
| Arginine | 1.028 | g |   |  
| Histidine | 0.445 | g |   |  
| Alanine | 0.936 | g |   |  
| Aspartic acid | 1.362 | g |   |  
| Glutamic acid | 2.128 | g |   |  
| Glycine | 0.981 | g |   |  
| Proline | 0.759 | g |   |  
| Serine | 0.535 | g |   |  
| Others |  | Alcohol, ethyl | 0 | g |   |  
| Caffeine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Theobromine | 0 | mg | Nutrient that is based on other nutrient/s; value used directly, ex. Nut.#204 from Nut.#298  |  
| Carotenoids |  | Carotene, beta | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Carotene, alpha | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Cryptoxanthin, beta | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Lycopene | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Lutein + zeaxanthin | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
       
    
 
 |