  Food Details  
   
   
      Babyfood, vegetables, sweet potatoes strained 
      
       
      
         | Group: | Baby Foods |  | Description: | BABYFOOD,VEG,SWT POTATOES,STR |  | Refuse: | 0%  |  | Ca:P ratio: | 1:1.5 |  
       
      
       
      Nutrients
       
      
      
         
            | Nutrient | 
            Value | 
            Unit | 
            Derivation Note | 
          
         | Proximates |  | Water | 84.8 | g |   |  
| Energy | 57 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Energy | 238 | kj |   |  
| Protein | 1.1 | g |   |  
| Total lipid (fat) | 0.1 | g |   |  
| Ash | 0.8 | g |   |  
| Carbohydrate, by difference | 13.2 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Fiber, total dietary | 1.5 | g |   |  
| Sugars, total | 4.05 | g | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  |  
| Minerals |  | Calcium, Ca | 16 | mg |   |  
| Iron, Fe | 0.37 | mg |   |  
| Magnesium, Mg | 13 | mg |   |  
| Phosphorus, P | 24 | mg |   |  
| Potassium, K | 263 | mg |   |  
| Sodium, Na | 20 | mg |   |  
| Zinc, Zn | 0.21 | mg |   |  
| Copper, Cu | 0.081 | mg |   |  
| Selenium, Se | 0.7 | mcg | Based on another form of the food or similar food; Concentration adjustment; No adjustment; Retention factors not used  |  
| Fluoride, F | 1 | mcg | Analytical data  |  
| Vitamins |  | Vitamin C, total ascorbic acid | 9.9 | mg |   |  
| Thiamin | 0.028 | mg |   |  
| Riboflavin | 0.033 | mg |   |  
| Niacin | 0.358 | mg |   |  
| Pantothenic acid | 0.39 | mg |   |  
| Vitamin B-6 | 0.093 | mg |   |  
| Folate, total | 10 | mcg |   |  
|    Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    Folate, food | 10 | mcg |   |  
|    Folate, DFE | 10 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Vitamin B-12 | 0 | mcg |   |  
|    Vitamin B-12, added | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Vitamin A, IU | 6438 | IU |   |  
|    Vitamin A, RAE | 322 | mcg_RAE | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
|    Retinol | 0 | mcg | Based on another form of the same food or similar food: constituents normalized to total; vitamin A  |  
| Vitamin E (alpha-tocopherol) | 0.52 | mg | Nutrient that is based on other nutrient/s; value used directly, ex. Nut.#204 from Nut.#298  |  
|    Vitamin E, added | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Vitamin K (phylloquinone) | 1.4 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  |  
| Lipids |  | Fatty acids, total saturated | 0.021 | g |   |  
|    4:0 | 0 | g |   |  
|    6:0 | 0 | g |   |  
|    8:0 | 0 | g |   |  
|    10:0 | 0 | g |   |  
|    12:0 | 0 | g |   |  
|    14:0 | 0 | g |   |  
|    16:0 | 0.019 | g |   |  
|    18:0 | 0.002 | g |   |  
| Fatty acids, total monounsaturated | 0.004 | g |   |  
|    16:1 undifferentiated | 0 | g |   |  
|    18:1 undifferentiated | 0.004 | g |   |  
|    20:1 | 0 | g |   |  
|    22:1 undifferentiated | 0 | g |   |  
| Fatty acids, total polyunsaturated | 0.044 | g |   |  
|    18:2 undifferentiated | 0.037 | g |   |  
|    18:3 undifferentiated | 0.007 | g |   |  
|    18:4 | 0 | g |   |  
|    20:4 undifferentiated | 0 | g |   |  
|    20:5 n-3 | 0 | g |   |  
|    22:5 n-3 | 0 | g |   |  
|    22:6 n-3 | 0 | g |   |  
| Cholesterol | 0 | mg |   |  
| Amino Acids |  | Tryptophan | 0.022 | g |   |  
| Threonine | 0.054 | g |   |  
| Isoleucine | 0.051 | g |   |  
| Leucine | 0.078 | g |   |  
| Lysine | 0.044 | g |   |  
| Methionine | 0.024 | g |   |  
| Cystine | 0.015 | g |   |  
| Phenylalanine | 0.062 | g |   |  
| Tyrosine | 0.041 | g |   |  
| Valine | 0.073 | g |   |  
| Arginine | 0.054 | g |   |  
| Histidine | 0.026 | g |   |  
| Alanine | 0.061 | g |   |  
| Aspartic acid | 0.199 | g |   |  
| Glutamic acid | 0.118 | g |   |  
| Glycine | 0.05 | g |   |  
| Proline | 0.055 | g |   |  
| Serine | 0.051 | g |   |  
| Others |  | Alcohol, ethyl | 0 | g |   |  
| Caffeine | 0 | mg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  |  
| Theobromine | 0 | mg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  |  
| Carotenoids |  | Carotene, beta | 3863 | mcg | Based on another form of the same food or similar food: constituents normalized to total; vitamin A  |  
| Carotene, alpha | 0 | mcg | Based on another form of the same food or similar food: constituents normalized to total; vitamin A  |  
| Cryptoxanthin, beta | 0 | mcg | Based on another form of the same food or similar food: constituents normalized to total; vitamin A  |  
| Lycopene | 0 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  |  
| Lutein + zeaxanthin | 0 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  |  
       
    
 
 |