  Food Details  
   
   
      Babyfood, cereal, high protein, with apple and orange, dry 
      
       
      
         | Group: | Baby Foods |  | Description: | BABYFOOD,CRL,HI PROT,W/APPL&ORANGE,DRY |  | Refuse: | 0%  |  | Ca:P ratio: | 1.39:1 |  
       
      
       
      Nutrients
       
      
      
         
            | Nutrient | 
            Value | 
            Unit | 
            Derivation Note | 
          
         | Proximates |  | Water | 5.3 | g |   |  
| Energy | 374 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Energy | 1565 | kj |   |  
| Protein | 25.4 | g |   |  
| Total lipid (fat) | 6.5 | g |   |  
| Ash | 5.2 | g |   |  
| Carbohydrate, by difference | 57.6 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Fiber, total dietary | 7.1 | g |   |  
| Minerals |  | Calcium, Ca | 751 | mg |   |  
| Iron, Fe | 47.5 | mg |   |  
| Magnesium, Mg | 159 | mg |   |  
| Phosphorus, P | 539 | mg |   |  
| Potassium, K | 1330 | mg |   |  
| Sodium, Na | 104 | mg |   |  
| Zinc, Zn | 2.7 | mg |   |  
| Copper, Cu | 0.964 | mg |   |  
| Selenium, Se | 28.3 | mcg | Based on another form of the food or similar food; Concentration adjustment; No adjustment; Retention factors not used  |  
| Vitamins |  | Vitamin C, total ascorbic acid | 3.1 | mg |   |  
| Thiamin | 3.79 | mg |   |  
| Riboflavin | 4.33 | mg |   |  
| Niacin | 23.83 | mg |   |  
| Vitamin B-6 | 0.351 | mg |   |  
| Folate, total | 190 | mcg |   |  
|    Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    Folate, food | 190 | mcg |   |  
|    Folate, DFE | 190 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Vitamin B-12 | 0.3 | mcg |   |  
| Vitamin A, IU | 54 | IU |   |  
|    Vitamin A, RAE | 3 | mcg_RAE | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
|    Retinol | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Lipids |  | Fatty acids, total saturated | 0.96 | g |   |  
|    4:0 | 0 | g |   |  
|    6:0 | 0 | g |   |  
|    8:0 | 0 | g |   |  
|    10:0 | 0 | g |   |  
|    12:0 | 0.001 | g |   |  
|    14:0 | 0.013 | g |   |  
|    16:0 | 0.716 | g |   |  
|    18:0 | 0.22 | g |   |  
| Fatty acids, total monounsaturated | 1.231 | g |   |  
|    16:1 undifferentiated | 0.019 | g |   |  
|    18:1 undifferentiated | 1.207 | g |   |  
|    20:1 | 0.003 | g |   |  
|    22:1 undifferentiated | 0 | g |   |  
| Fatty acids, total polyunsaturated | 3.429 | g |   |  
|    18:2 undifferentiated | 3.022 | g |   |  
|    18:3 undifferentiated | 0.403 | g |   |  
|    18:4 | 0 | g |   |  
|    20:4 undifferentiated | 0 | g |   |  
|    20:5 n-3 | 0 | g |   |  
|    22:5 n-3 | 0 | g |   |  
|    22:6 n-3 | 0 | g |   |  
| Cholesterol | 0 | mg |   |  
| Others |  | Alcohol, ethyl | 0 | g |   |  
       
    
 
 |