  Food Details  
   
   
      Chicken, broilers or fryers, breast, meat only, raw 
      
       
      
         | Group: | Poultry Products |  | Description: | CHICKEN,BROILERS OR FRYERS,BREAST,MEAT ONLY,RAW |  | Refuse: | 35% 20% bone, 9% skin, 6% separable fat |  | Ca:P ratio: | 1:17.8 |  
       
      
       
      Nutrients
       
      
      
         
            | Nutrient | 
            Value | 
            Unit | 
            Derivation Note | 
          
         | Proximates |  | Water | 74.76 | g |   |  
| Energy | 110 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Energy | 460 | kj |   |  
| Protein | 23.09 | g |   |  
| Total lipid (fat) | 1.24 | g |   |  
| Ash | 1.02 | g |   |  
| Carbohydrate, by difference | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Fiber, total dietary | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Sugars, total | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Minerals |  | Calcium, Ca | 11 | mg |   |  
| Iron, Fe | 0.72 | mg |   |  
| Magnesium, Mg | 28 | mg |   |  
| Phosphorus, P | 196 | mg |   |  
| Potassium, K | 255 | mg |   |  
| Sodium, Na | 65 | mg |   |  
| Zinc, Zn | 0.8 | mg |   |  
| Copper, Cu | 0.041 | mg |   |  
| Manganese, Mn | 0.018 | mg |   |  
| Selenium, Se | 17.8 | mcg | Analytical data  |  
| Vitamins |  | Vitamin C, total ascorbic acid | 1.2 | mg |   |  
| Thiamin | 0.07 | mg |   |  
| Riboflavin | 0.092 | mg |   |  
| Niacin | 11.194 | mg |   |  
| Pantothenic acid | 0.819 | mg |   |  
| Vitamin B-6 | 0.55 | mg |   |  
| Folate, total | 4 | mcg |   |  
|    Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    Folate, food | 4 | mcg |   |  
|    Folate, DFE | 4 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Vitamin B-12 | 0.38 | mcg |   |  
|    Vitamin B-12, added | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Vitamin A, IU | 21 | IU |   |  
|    Vitamin A, RAE | 6 | mcg_RAE |   |  
|    Retinol | 6 | mcg | Nutrient that is based on other nutrient/s; value used directly, ex. Nut.#204 from Nut.#298  |  
| Vitamin E (alpha-tocopherol) | 0.13 | mg | Analytical data  |  
|    Vitamin E, added | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    Tocopherol, gamma | 0.04 | mg | Analytical data  |  
| Vitamin K (phylloquinone) | 0.2 | mcg | Based on another form of the food or similar food; Concentration adjustment; Yield; Retention factors not used  |  
| Lipids |  | Fatty acids, total saturated | 0.33 | g |   |  
|    4:0 | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    6:0 | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    8:0 | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    10:0 | 0 | g |   |  
|    12:0 | 0 | g |   |  
|    14:0 | 0.01 | g |   |  
|    16:0 | 0.21 | g |   |  
|    18:0 | 0.1 | g |   |  
| Fatty acids, total monounsaturated | 0.3 | g |   |  
|    16:1 undifferentiated | 0.03 | g |   |  
|    18:1 undifferentiated | 0.25 | g |   |  
|    20:1 | 0 | g |   |  
|    22:1 undifferentiated | 0 | g |   |  
| Fatty acids, total polyunsaturated | 0.28 | g |   |  
|    18:2 undifferentiated | 0.17 | g |   |  
|    18:3 undifferentiated | 0.01 | g |   |  
|    18:4 | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    20:4 undifferentiated | 0.04 | g |   |  
|    20:5 n-3 | 0 | g |   |  
|    22:5 n-3 | 0.01 | g |   |  
|    22:6 n-3 | 0.02 | g |   |  
| Fatty acids, total trans | 0.025 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used  |  
| Cholesterol | 58 | mg |   |  
| Amino Acids |  | Tryptophan | 0.27 | g |   |  
| Threonine | 0.975 | g |   |  
| Isoleucine | 1.219 | g |   |  
| Leucine | 1.732 | g |   |  
| Lysine | 1.962 | g |   |  
| Methionine | 0.639 | g |   |  
| Cystine | 0.296 | g |   |  
| Phenylalanine | 0.916 | g |   |  
| Tyrosine | 0.779 | g |   |  
| Valine | 1.145 | g |   |  
| Arginine | 1.393 | g |   |  
| Histidine | 0.717 | g |   |  
| Alanine | 1.26 | g |   |  
| Aspartic acid | 2.058 | g |   |  
| Glutamic acid | 3.458 | g |   |  
| Glycine | 1.134 | g |   |  
| Proline | 0.949 | g |   |  
| Serine | 0.794 | g |   |  
| Others |  | Alcohol, ethyl | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Caffeine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Theobromine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Carotenoids |  | Carotene, beta | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Carotene, alpha | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Cryptoxanthin, beta | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Lycopene | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Lutein + zeaxanthin | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
       
    
 
 |