  Food Details  
   
   
      Chicken, broilers or fryers, breast, meat only, cooked, stewed 
      
       
      
         | Group: | Poultry Products |  | Description: | CHICKEN,BROILERS OR FRYERS,BREAST,MEAT ONLY,CKD,STWD |  | Refuse: | 30% 18% bone, 12% skin |  | Ca:P ratio: | 1:12.7 |  
       
      
       
      Nutrients
       
      
      
         
            | Nutrient | 
            Value | 
            Unit | 
            Derivation Note | 
          
         | Proximates |  | Water | 68.27 | g |   |  
| Energy | 151 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Energy | 632 | kj |   |  
| Protein | 28.98 | g |   |  
| Total lipid (fat) | 3.03 | g |   |  
| Ash | 0.91 | g |   |  
| Carbohydrate, by difference | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Fiber, total dietary | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Sugars, total | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Minerals |  | Calcium, Ca | 13 | mg |   |  
| Iron, Fe | 0.88 | mg |   |  
| Magnesium, Mg | 24 | mg |   |  
| Phosphorus, P | 165 | mg |   |  
| Potassium, K | 187 | mg |   |  
| Sodium, Na | 63 | mg |   |  
| Zinc, Zn | 0.97 | mg |   |  
| Copper, Cu | 0.043 | mg |   |  
| Manganese, Mn | 0.018 | mg |   |  
| Selenium, Se | 22.3 | mcg | Based on another form of the food or similar food; Concentration adjustment; Yield; Retention factors not used  |  
| Vitamins |  | Vitamin C, total ascorbic acid | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Thiamin | 0.042 | mg |   |  
| Riboflavin | 0.119 | mg |   |  
| Niacin | 8.469 | mg |   |  
| Pantothenic acid | 0.573 | mg |   |  
| Vitamin B-6 | 0.33 | mg |   |  
| Folate, total | 3 | mcg |   |  
|    Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    Folate, food | 3 | mcg |   |  
|    Folate, DFE | 3 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Vitamin B-12 | 0.23 | mcg |   |  
|    Vitamin B-12, added | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Vitamin A, IU | 19 | IU |   |  
|    Vitamin A, RAE | 6 | mcg_RAE |   |  
|    Retinol | 6 | mcg | Nutrient that is based on other nutrient/s; value used directly, ex. Nut.#204 from Nut.#298  |  
| Vitamin E (alpha-tocopherol) | 0.27 | mg | Nutrient that is based on other nutrient/s; value used directly, ex. Nut.#204 from Nut.#298  |  
|    Vitamin E, added | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Vitamin K (phylloquinone) | 0.2 | mcg | Calculated from different food; From average values for food category; Solids; Retention factors not used  |  
| Lipids |  | Fatty acids, total saturated | 0.85 | g |   |  
|    4:0 | 0 | g |   |  
|    6:0 | 0 | g |   |  
|    8:0 | 0 | g |   |  
|    10:0 | 0 | g |   |  
|    12:0 | 0.01 | g |   |  
|    14:0 | 0.03 | g |   |  
|    16:0 | 0.58 | g |   |  
|    18:0 | 0.21 | g |   |  
| Fatty acids, total monounsaturated | 1.03 | g |   |  
|    16:1 undifferentiated | 0.12 | g |   |  
|    18:1 undifferentiated | 0.87 | g |   |  
|    20:1 | 0.02 | g |   |  
|    22:1 undifferentiated | 0 | g |   |  
| Fatty acids, total polyunsaturated | 0.66 | g |   |  
|    18:2 undifferentiated | 0.5 | g |   |  
|    18:3 undifferentiated | 0.02 | g |   |  
|    18:4 | 0 | g |   |  
|    20:4 undifferentiated | 0.05 | g |   |  
|    20:5 n-3 | 0.01 | g |   |  
|    22:5 n-3 | 0.01 | g |   |  
|    22:6 n-3 | 0.02 | g |   |  
| Cholesterol | 77 | mg |   |  
| Amino Acids |  | Tryptophan | 0.339 | g |   |  
| Threonine | 1.224 | g |   |  
| Isoleucine | 1.53 | g |   |  
| Leucine | 2.175 | g |   |  
| Lysine | 2.462 | g |   |  
| Methionine | 0.802 | g |   |  
| Cystine | 0.371 | g |   |  
| Phenylalanine | 1.15 | g |   |  
| Tyrosine | 0.978 | g |   |  
| Valine | 1.437 | g |   |  
| Arginine | 1.748 | g |   |  
| Histidine | 0.9 | g |   |  
| Alanine | 1.581 | g |   |  
| Aspartic acid | 2.583 | g |   |  
| Glutamic acid | 4.34 | g |   |  
| Glycine | 1.424 | g |   |  
| Proline | 1.192 | g |   |  
| Serine | 0.997 | g |   |  
| Others |  | Alcohol, ethyl | 0 | g |   |  
| Caffeine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Theobromine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Carotenoids |  | Carotene, beta | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Carotene, alpha | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Cryptoxanthin, beta | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Lycopene | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Lutein + zeaxanthin | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
       
    
 
 |