  Food Details  
   
   
      Poultry food products, ground turkey, cooked 
      
       
      
         | Group: | Poultry Products |  | Description: | POULTRY FD PRODUCTS,GROUND TURKEY,CKD |  | Refuse: | 0%  |  | Ca:P ratio: | 1:7.84 |  
       
      
       
      Nutrients
       
      
      
         
            | Nutrient | 
            Value | 
            Unit | 
            Derivation Note | 
          
         | Proximates |  | Water | 59.42 | g |   |  
| Energy | 235 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Energy | 983 | kj |   |  
| Protein | 27.36 | g |   |  
| Total lipid (fat) | 13.15 | g |   |  
| Ash | 1.19 | g |   |  
| Carbohydrate, by difference | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Fiber, total dietary | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Sugars, total | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Minerals |  | Calcium, Ca | 25 | mg |   |  
| Iron, Fe | 1.93 | mg |   |  
| Magnesium, Mg | 24 | mg |   |  
| Phosphorus, P | 196 | mg |   |  
| Potassium, K | 270 | mg |   |  
| Sodium, Na | 107 | mg |   |  
| Zinc, Zn | 2.86 | mg |   |  
| Copper, Cu | 0.09 | mg |   |  
| Manganese, Mn | 0.02 | mg |   |  
| Selenium, Se | 37.2 | mcg | Based on another form of the food or similar food; Concentration adjustment; Non-fat solids; Retention factors not used  |  
| Vitamins |  | Vitamin C, total ascorbic acid | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Thiamin | 0.054 | mg |   |  
| Riboflavin | 0.168 | mg |   |  
| Niacin | 4.819 | mg |   |  
| Pantothenic acid | 0.813 | mg |   |  
| Vitamin B-6 | 0.39 | mg |   |  
| Folate, total | 7 | mcg |   |  
|    Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    Folate, food | 7 | mcg |   |  
|    Folate, DFE | 7 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Vitamin B-12 | 0.33 | mcg |   |  
|    Vitamin B-12, added | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Vitamin A, IU | 0 | IU |   |  
|    Vitamin A, RAE | 0 | mcg_RAE |   |  
|    Retinol | 0 | mcg | Nutrient that is based on other nutrient/s; value used directly, ex. Nut.#204 from Nut.#298  |  
| Vitamin E (alpha-tocopherol) | 0.34 | mg | Nutrient that is based on other nutrient/s; value used directly, ex. Nut.#204 from Nut.#298  |  
|    Vitamin E, added | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Vitamin K (phylloquinone) | 0.9 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  |  
| Lipids |  | Fatty acids, total saturated | 3.39 | g |   |  
|    4:0 | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    6:0 | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    8:0 | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    10:0 | 0 | g |   |  
|    12:0 | 0 | g |   |  
|    14:0 | 0.13 | g |   |  
|    16:0 | 2.34 | g |   |  
|    18:0 | 0.91 | g |   |  
| Fatty acids, total monounsaturated | 4.89 | g |   |  
|    16:1 undifferentiated | 0.58 | g |   |  
|    18:1 undifferentiated | 4.25 | g |   |  
|    20:1 | 0.04 | g |   |  
|    22:1 undifferentiated | 0 | g |   |  
| Fatty acids, total polyunsaturated | 3.23 | g |   |  
|    18:2 undifferentiated | 2.91 | g |   |  
|    18:3 undifferentiated | 0.15 | g |   |  
|    18:4 | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    20:4 undifferentiated | 0.12 | g |   |  
|    20:5 n-3 | 0 | g |   |  
|    22:5 n-3 | 0.02 | g |   |  
|    22:6 n-3 | 0.03 | g |   |  
| Cholesterol | 102 | mg |   |  
| Amino Acids |  | Tryptophan | 0.306 | g |   |  
| Threonine | 1.204 | g |   |  
| Isoleucine | 1.405 | g |   |  
| Leucine | 2.154 | g |   |  
| Lysine | 2.548 | g |   |  
| Methionine | 0.784 | g |   |  
| Cystine | 0.28 | g |   |  
| Phenylalanine | 1.073 | g |   |  
| Tyrosine | 1.068 | g |   |  
| Valine | 1.436 | g |   |  
| Arginine | 1.887 | g |   |  
| Histidine | 0.845 | g |   |  
| Alanine | 1.672 | g |   |  
| Aspartic acid | 2.627 | g |   |  
| Glutamic acid | 4.413 | g |   |  
| Glycine | 1.34 | g |   |  
| Proline | 1.125 | g |   |  
| Serine | 1.204 | g |   |  
| Others |  | Alcohol, ethyl | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Caffeine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Theobromine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Carotenoids |  | Carotene, beta | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Carotene, alpha | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Cryptoxanthin, beta | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Lycopene | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Lutein + zeaxanthin | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
       
    
 
 |