  Food Details  
   
   
      Blackberries, frozen, unsweetened 
      
       
      
         | Group: | Fruits and Fruit Juices |  | Description: | BLACKBERRIES,FRZ,UNSWTND |  | Refuse: | 0%  |  | Ca:P ratio: | 1:1.03 |  
       
      
       
      Nutrients
       
      
      
         
            | Nutrient | 
            Value | 
            Unit | 
            Derivation Note | 
          
         | Proximates |  | Water | 82.21 | g |   |  
| Energy | 64 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Energy | 268 | kj |   |  
| Protein | 1.18 | g |   |  
| Total lipid (fat) | 0.43 | g |   |  
| Ash | 0.51 | g |   |  
| Carbohydrate, by difference | 15.67 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Fiber, total dietary | 5 | g |   |  
| Sugars, total | 10.67 | g | Other procedure used from imputing  |  
| Minerals |  | Calcium, Ca | 29 | mg |   |  
| Iron, Fe | 0.8 | mg |   |  
| Magnesium, Mg | 22 | mg |   |  
| Phosphorus, P | 30 | mg |   |  
| Potassium, K | 140 | mg |   |  
| Sodium, Na | 1 | mg |   |  
| Zinc, Zn | 0.25 | mg |   |  
| Copper, Cu | 0.12 | mg |   |  
| Manganese, Mn | 1.223 | mg |   |  
| Selenium, Se | 0.4 | mcg | Based on another form of the food or similar food; Concentration adjustment; No adjustment; Retention factors not used  |  
| Vitamins |  | Vitamin C, total ascorbic acid | 3.1 | mg |   |  
| Thiamin | 0.029 | mg |   |  
| Riboflavin | 0.046 | mg |   |  
| Niacin | 1.207 | mg |   |  
| Pantothenic acid | 0.151 | mg |   |  
| Vitamin B-6 | 0.061 | mg |   |  
| Folate, total | 34 | mcg |   |  
|    Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    Folate, food | 34 | mcg |   |  
|    Folate, DFE | 34 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Vitamin B-12 | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    Vitamin B-12, added | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Vitamin A, IU | 114 | IU |   |  
|    Vitamin A, RAE | 6 | mcg_RAE |   |  
|    Retinol | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Vitamin E (alpha-tocopherol) | 1.17 | mg | Based on another form of the food or similar food; Concentration adjustment; No adjustment; Retention factors not used  |  
|    Vitamin E, added | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Vitamin K (phylloquinone) | 19.8 | mcg | Based on another form of the food or similar food; Concentration adjustment; No adjustment; Retention factors not used  |  
| Lipids |  | Fatty acids, total saturated | 0.015 | g |   |  
|    4:0 | 0 | g |   |  
|    6:0 | 0 | g |   |  
|    8:0 | 0 | g |   |  
|    10:0 | 0 | g |   |  
|    12:0 | 0 | g |   |  
|    14:0 | 0 | g |   |  
|    16:0 | 0.01 | g |   |  
|    18:0 | 0.002 | g |   |  
| Fatty acids, total monounsaturated | 0.041 | g |   |  
|    16:1 undifferentiated | 0 | g |   |  
|    18:1 undifferentiated | 0.038 | g |   |  
|    20:1 | 0.003 | g |   |  
|    22:1 undifferentiated | 0 | g |   |  
| Fatty acids, total polyunsaturated | 0.245 | g |   |  
|    18:2 undifferentiated | 0.163 | g |   |  
|    18:3 undifferentiated | 0.082 | g |   |  
|    18:4 | 0 | g |   |  
|    20:4 undifferentiated | 0 | g |   |  
|    20:5 n-3 | 0 | g |   |  
|    22:5 n-3 | 0 | g |   |  
|    22:6 n-3 | 0 | g |   |  
| Cholesterol | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Others |  | Alcohol, ethyl | 0 | g |   |  
| Caffeine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Theobromine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Carotenoids |  | Carotene, beta | 68 | mcg | Based on another form of the same food or similar food: constituents normalized to total; vitamin A  |  
| Carotene, alpha | 0 | mcg | Based on another form of the same food or similar food: constituents normalized to total; vitamin A  |  
| Cryptoxanthin, beta | 0 | mcg | Based on another form of the same food or similar food: constituents normalized to total; vitamin A  |  
| Lycopene | 0 | mcg | Based on another form of the food or similar food; Concentration adjustment; No adjustment; Retention factors not used  |  
| Lutein + zeaxanthin | 118 | mcg | Based on another form of the food or similar food; Concentration adjustment; No adjustment; Retention factors not used  |  
       
    
 
 |