| Nutrient | 
            Value | 
            Unit | 
            Derivation Note | 
         
         | Proximates | 
| Water | 79.11 | g |   | 
| Energy | 74 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed  | 
| Energy | 310 | kj |   | 
| Protein | 0.75 | g |   | 
| Total lipid (fat) | 0.3 | g |   | 
| Ash | 0.66 | g |   | 
| Carbohydrate, by difference | 19.18 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed  | 
| Fiber, total dietary | 2.9 | g | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  | 
| Sugars, total | 16.26 | g | Other procedure used from imputing  | 
| Minerals | 
| Calcium, Ca | 35 | mg |   | 
| Iron, Fe | 0.37 | mg |   | 
| Magnesium, Mg | 17 | mg |   | 
| Phosphorus, P | 14 | mg |   | 
| Potassium, K | 232 | mg |   | 
| Sodium, Na | 1 | mg |   | 
| Zinc, Zn | 0.15 | mg |   | 
| Copper, Cu | 0.07 | mg |   | 
| Manganese, Mn | 0.128 | mg |   | 
| Selenium, Se | 0.2 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  | 
| Vitamins | 
| Vitamin C, total ascorbic acid | 2 | mg |   | 
| Thiamin | 0.06 | mg |   | 
| Riboflavin | 0.05 | mg |   | 
| Niacin | 0.4 | mg |   | 
| Pantothenic acid | 0.3 | mg |   | 
| Vitamin B-6 | 0.113 | mg |   | 
| Folate, total | 6 | mcg |   | 
|    Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  | 
|    Folate, food | 6 | mcg |   | 
|    Folate, DFE | 6 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed  | 
| Vitamin B-12 | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  | 
|    Vitamin B-12, added | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  | 
| Vitamin A, IU | 142 | IU |   | 
|    Vitamin A, RAE | 7 | mcg_RAE |   | 
|    Retinol | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  | 
| Vitamin E (alpha-tocopherol) | 0.11 | mg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  | 
|    Vitamin E, added | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  | 
| Vitamin K (phylloquinone) | 4.7 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  | 
| Lipids | 
| Fatty acids, total saturated | 0.06 | g |   | 
|    4:0 | 0 | g |   | 
|    6:0 | 0 | g |   | 
|    8:0 | 0 | g |   | 
|    10:0 | 0 | g |   | 
|    12:0 | 0 | g |   | 
|    14:0 | 0.002 | g |   | 
|    16:0 | 0.046 | g |   | 
|    18:0 | 0.012 | g |   | 
| Fatty acids, total monounsaturated | 0.066 | g |   | 
|    16:1 undifferentiated | 0 | g |   | 
|    18:1 undifferentiated | 0.066 | g |   | 
|    20:1 | 0 | g |   | 
|    22:1 undifferentiated | 0 | g |   | 
| Fatty acids, total polyunsaturated | 0.144 | g |   | 
|    18:2 undifferentiated | 0.144 | g |   | 
|    18:3 undifferentiated | 0 | g |   | 
|    18:4 | 0 | g |   | 
|    20:4 undifferentiated | 0 | g |   | 
|    20:5 n-3 | 0 | g |   | 
|    22:5 n-3 | 0 | g |   | 
|    22:6 n-3 | 0 | g |   | 
| Cholesterol | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  | 
| Phytosterols | 31 | mg |   | 
| Amino Acids | 
| Tryptophan | 0.006 | g |   | 
| Threonine | 0.024 | g |   | 
| Isoleucine | 0.023 | g |   | 
| Leucine | 0.033 | g |   | 
| Lysine | 0.03 | g |   | 
| Methionine | 0.006 | g |   | 
| Cystine | 0.012 | g |   | 
| Phenylalanine | 0.018 | g |   | 
| Tyrosine | 0.032 | g |   | 
| Valine | 0.028 | g |   | 
| Arginine | 0.017 | g |   | 
| Histidine | 0.011 | g |   | 
| Alanine | 0.045 | g |   | 
| Aspartic acid | 0.176 | g |   | 
| Glutamic acid | 0.072 | g |   | 
| Glycine | 0.025 | g |   | 
| Proline | 0.049 | g |   | 
| Serine | 0.037 | g |   | 
| Others | 
| Alcohol, ethyl | 0 | g |   | 
| Caffeine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  | 
| Theobromine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  | 
| Carotenoids | 
| Carotene, beta | 85 | mcg | Based on another form of the same food or similar food: constituents normalized to total; vitamin A  | 
| Carotene, alpha | 0 | mcg | Based on another form of the same food or similar food: constituents normalized to total; vitamin A  | 
| Cryptoxanthin, beta | 0 | mcg | Based on another form of the same food or similar food: constituents normalized to total; vitamin A  | 
| Lycopene | 0 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  | 
| Lutein + zeaxanthin | 9 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  |