  Food Details  
   
   
      Grapefruit, raw, pink and red, Florida 
      
       
      
         | Group: | Fruits and Fruit Juices |  | Description: | GRAPEFRUIT,RAW,PINK & RED,FLORIDA |  | Refuse: | 49% Peel, seeds, core, and membrane |  | Scientific Name: | Citrus paradisi |  | Ca:P ratio: | 1.67:1 |  
       
      
       
      Nutrients
       
      
      
         
            | Nutrient | 
            Value | 
            Unit | 
            Derivation Note | 
          
         | Proximates |  | Water | 91.56 | g |   |  
| Energy | 30 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Energy | 126 | kj |   |  
| Protein | 0.55 | g |   |  
| Total lipid (fat) | 0.1 | g |   |  
| Ash | 0.29 | g |   |  
| Carbohydrate, by difference | 7.5 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Fiber, total dietary | 1.1 | g |   |  
| Minerals |  | Calcium, Ca | 15 | mg |   |  
| Iron, Fe | 0.12 | mg |   |  
| Magnesium, Mg | 8 | mg |   |  
| Phosphorus, P | 9 | mg |   |  
| Potassium, K | 127 | mg |   |  
| Sodium, Na | 0 | mg |   |  
| Zinc, Zn | 0.07 | mg |   |  
| Copper, Cu | 0.044 | mg |   |  
| Manganese, Mn | 0.01 | mg |   |  
| Selenium, Se | 1.4 | mcg | Analytical data  |  
| Vitamins |  | Vitamin C, total ascorbic acid | 37 | mg |   |  
| Thiamin | 0.04 | mg |   |  
| Riboflavin | 0.02 | mg |   |  
| Niacin | 0.2 | mg |   |  
| Pantothenic acid | 0.283 | mg |   |  
| Vitamin B-6 | 0.042 | mg |   |  
| Folate, total | 9 | mcg |   |  
|    Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    Folate, food | 9 | mcg |   |  
|    Folate, DFE | 9 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Vitamin B-12 | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Vitamin A, IU | 259 | IU |   |  
|    Vitamin A, RAE | 13 | mcg_RAE |   |  
|    Retinol | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Lipids |  | Fatty acids, total saturated | 0.014 | g |   |  
|    4:0 | 0 | g |   |  
|    6:0 | 0 | g |   |  
|    8:0 | 0 | g |   |  
|    10:0 | 0 | g |   |  
|    12:0 | 0 | g |   |  
|    14:0 | 0 | g |   |  
|    16:0 | 0.012 | g |   |  
|    18:0 | 0.001 | g |   |  
| Fatty acids, total monounsaturated | 0.013 | g |   |  
|    16:1 undifferentiated | 0.001 | g |   |  
|    18:1 undifferentiated | 0.012 | g |   |  
|    20:1 | 0 | g |   |  
|    22:1 undifferentiated | 0 | g |   |  
| Fatty acids, total polyunsaturated | 0.024 | g |   |  
|    18:2 undifferentiated | 0.019 | g |   |  
|    18:3 undifferentiated | 0.005 | g |   |  
|    18:4 | 0 | g |   |  
|    20:4 undifferentiated | 0 | g |   |  
|    20:5 n-3 | 0 | g |   |  
|    22:5 n-3 | 0 | g |   |  
|    22:6 n-3 | 0 | g |   |  
| Cholesterol | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Amino Acids |  | Tryptophan | 0.006 | g | Analytical data  |  
| Threonine | 0.009 | g | Analytical data  |  
| Isoleucine | 0.006 | g | Analytical data  |  
| Leucine | 0.01 | g | Analytical data  |  
| Lysine | 0.014 | g | Analytical data  |  
| Methionine | 0.005 | g | Analytical data  |  
| Cystine | 0.006 | g | Analytical data  |  
| Phenylalanine | 0.033 | g | Analytical data  |  
| Tyrosine | 0.006 | g | Analytical data  |  
| Valine | 0.011 | g | Analytical data  |  
| Arginine | 0.062 | g | Analytical data  |  
| Histidine | 0.006 | g | Analytical data  |  
| Alanine | 0.017 | g | Analytical data  |  
| Aspartic acid | 0.098 | g | Analytical data  |  
| Glutamic acid | 0.141 | g | Analytical data  |  
| Glycine | 0.011 | g | Analytical data  |  
| Proline | 0.045 | g | Analytical data  |  
| Serine | 0.02 | g | Analytical data  |  
| Others |  | Alcohol, ethyl | 0 | g |   |  
| Caffeine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Theobromine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
       
    
 
 |