  Food Details  
   
   
      Melons, honeydew, raw 
      
       
      
         | Group: | Fruits and Fruit Juices |  | Description: | MELONS,HONEYDEW,RAW |  | Refuse: | 54% 5% cavity contents, rind 49% |  | Scientific Name: | Cucumis melo |  | Ca:P ratio: | 1:1.83 |  
       
      
       
      Nutrients
       
      
      
         
            | Nutrient | 
            Value | 
            Unit | 
            Derivation Note | 
          
         | Proximates |  | Water | 89.82 | g | Analytical data  |  
| Energy | 36 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Energy | 150 | kj | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Protein | 0.54 | g | Analytical data  |  
| Total lipid (fat) | 0.14 | g | Analytical data  |  
| Ash | 0.41 | g | Analytical data  |  
| Carbohydrate, by difference | 9.09 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Fiber, total dietary | 0.8 | g | Analytical data  |  
| Sugars, total | 8.12 | g | Analytical data  |  
|    Sucrose | 2.48 | g | Analytical data  |  
|    Glucose (dextrose) | 2.68 | g | Analytical data  |  
|    Fructose | 2.96 | g | Analytical data  |  
|    Lactose | 0 | g | Analytical data  |  
|    Maltose | 0 | g | Analytical data  |  
|    Galactose | 0 | g | Analytical data  |  
| Starch | 0 | g | Analytical data  |  
| Minerals |  | Calcium, Ca | 6 | mg | Analytical data  |  
| Iron, Fe | 0.17 | mg | Analytical data  |  
| Magnesium, Mg | 10 | mg | Analytical data  |  
| Phosphorus, P | 11 | mg | Analytical data  |  
| Potassium, K | 228 | mg | Analytical data  |  
| Sodium, Na | 18 | mg | Analytical data  |  
| Zinc, Zn | 0.09 | mg | Analytical data  |  
| Copper, Cu | 0.024 | mg | Analytical data  |  
| Manganese, Mn | 0.027 | mg | Analytical data  |  
| Selenium, Se | 0.7 | mcg | Analytical data  |  
| Vitamins |  | Vitamin C, total ascorbic acid | 18 | mg | Analytical data  |  
| Thiamin | 0.038 | mg | Analytical data  |  
| Riboflavin | 0.012 | mg | Analytical data  |  
| Niacin | 0.418 | mg | Analytical data  |  
| Pantothenic acid | 0.155 | mg | Analytical data  |  
| Vitamin B-6 | 0.088 | mg | Analytical data  |  
| Folate, total | 19 | mcg | Analytical data  |  
|    Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    Folate, food | 19 | mcg | Analytical data  |  
|    Folate, DFE | 19 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Vitamin B-12 | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    Vitamin B-12, added | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Vitamin A, IU | 50 | IU | Analytical data  |  
|    Vitamin A, RAE | 3 | mcg_RAE | Analytical data  |  
|    Retinol | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Vitamin E (alpha-tocopherol) | 0.02 | mg | Analytical data  |  
|    Vitamin E, added | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    Tocopherol, beta | 0 | mg | Analytical data  |  
|    Tocopherol, gamma | 0.03 | mg | Analytical data  |  
|    Tocopherol, delta | 0 | mg | Analytical data  |  
| Vitamin K (phylloquinone) | 2.9 | mcg | Analytical data  |  
| Lipids |  | Fatty acids, total saturated | 0.038 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
|    4:0 | 0 | g |   |  
|    6:0 | 0 | g |   |  
|    8:0 | 0 | g |   |  
|    10:0 | 0 | g |   |  
|    12:0 | 0.002 | g |   |  
|    14:0 | 0.002 | g |   |  
|    16:0 | 0.032 | g |   |  
|    18:0 | 0.003 | g |   |  
| Fatty acids, total monounsaturated | 0.003 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
|    16:1 undifferentiated | 0 | g |   |  
|    18:1 undifferentiated | 0.003 | g |   |  
|    20:1 | 0 | g |   |  
|    22:1 undifferentiated | 0 | g |   |  
| Fatty acids, total polyunsaturated | 0.059 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
|    18:2 undifferentiated | 0.026 | g |   |  
|    18:3 undifferentiated | 0.033 | g |   |  
|    18:4 | 0 | g |   |  
|    20:4 undifferentiated | 0 | g |   |  
|    20:5 n-3 | 0 | g |   |  
|    22:5 n-3 | 0 | g |   |  
|    22:6 n-3 | 0 | g |   |  
| Cholesterol | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Amino Acids |  | Tryptophan | 0.005 | g | Analytical data  |  
| Threonine | 0.013 | g | Analytical data  |  
| Isoleucine | 0.013 | g | Analytical data  |  
| Leucine | 0.016 | g | Analytical data  |  
| Lysine | 0.018 | g | Analytical data  |  
| Methionine | 0.005 | g | Analytical data  |  
| Cystine | 0.005 | g | Analytical data  |  
| Phenylalanine | 0.015 | g | Analytical data  |  
| Tyrosine | 0.01 | g | Analytical data  |  
| Valine | 0.018 | g | Analytical data  |  
| Arginine | 0.014 | g | Analytical data  |  
| Histidine | 0.005 | g | Analytical data  |  
| Alanine | 0.044 | g | Analytical data  |  
| Aspartic acid | 0.088 | g | Analytical data  |  
| Glutamic acid | 0.153 | g | Analytical data  |  
| Glycine | 0.016 | g | Analytical data  |  
| Proline | 0.012 | g | Analytical data  |  
| Serine | 0.023 | g | Analytical data  |  
| Others |  | Alcohol, ethyl | 0 | g |   |  
| Caffeine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Theobromine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Carotenoids |  | Carotene, beta | 30 | mcg | Analytical data  |  
| Carotene, alpha | 0 | mcg | Analytical data  |  
| Cryptoxanthin, beta | 0 | mcg | Analytical data  |  
| Lycopene | 0 | mcg | Analytical data  |  
| Lutein + zeaxanthin | 27 | mcg | Analytical data  |  
       
    
 
 |