  Food Details  
   
   
      Tangerines, (mandarin oranges), raw 
      
       
      
         | Group: | Fruits and Fruit Juices |  | Description: | TANGERINES,(MANDARIN ORANGES),RAW |  | Refuse: | 26% Peel and seeds |  | Scientific Name: | Citrus reticulata |  | Ca:P ratio: | 1.85:1 |  
       
      
       
      Nutrients
       
      
      
         
            | Nutrient | 
            Value | 
            Unit | 
            Derivation Note | 
          
         | Proximates |  | Water | 85.17 | g | Analytical data  |  
| Energy | 53 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Energy | 223 | kj | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Protein | 0.81 | g | Analytical data  |  
| Total lipid (fat) | 0.31 | g | Analytical data  |  
| Ash | 0.38 | g | Analytical data  |  
| Carbohydrate, by difference | 13.34 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Fiber, total dietary | 1.8 | g | Analytical data  |  
| Sugars, total | 10.58 | g | Analytical data  |  
|    Sucrose | 6.05 | g | Analytical data  |  
|    Glucose (dextrose) | 2.13 | g | Analytical data  |  
|    Fructose | 2.4 | g | Analytical data  |  
|    Lactose | 0 | g | Analytical data  |  
|    Maltose | 0 | g | Analytical data  |  
|    Galactose | 0 | g | Analytical data  |  
| Starch | 0 | g | Analytical data  |  
| Minerals |  | Calcium, Ca | 37 | mg | Analytical data  |  
| Iron, Fe | 0.15 | mg | Analytical data  |  
| Magnesium, Mg | 12 | mg | Analytical data  |  
| Phosphorus, P | 20 | mg | Analytical data  |  
| Potassium, K | 166 | mg | Analytical data  |  
| Sodium, Na | 2 | mg | Analytical data  |  
| Zinc, Zn | 0.07 | mg | Analytical data  |  
| Copper, Cu | 0.042 | mg | Analytical data  |  
| Manganese, Mn | 0.039 | mg | Analytical data  |  
| Selenium, Se | 0.1 | mcg | Analytical data  |  
| Vitamins |  | Vitamin C, total ascorbic acid | 26.7 | mg | Analytical data  |  
| Thiamin | 0.058 | mg | Analytical data  |  
| Riboflavin | 0.036 | mg | Analytical data  |  
| Niacin | 0.376 | mg | Analytical data  |  
| Pantothenic acid | 0.216 | mg | Analytical data  |  
| Vitamin B-6 | 0.078 | mg | Analytical data  |  
| Folate, total | 16 | mcg | Analytical data  |  
|    Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    Folate, food | 16 | mcg | Analytical data  |  
|    Folate, DFE | 16 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Choline, total | 10.2 | mg | Analytical data; derived by summation of components with source code 1 or 7  |  
| Betaine | 0.1 | mg | Analytical data  |  
| Vitamin B-12 | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    Vitamin B-12, added | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Vitamin A, IU | 681 | IU | Analytical data; derived by summation of components with source code 1 or 7  |  
|    Vitamin A, RAE | 34 | mcg_RAE | Analytical data; derived by summation of components with source code 1 or 7  |  
|    Retinol | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Vitamin E (alpha-tocopherol) | 0.2 | mg | Analytical data  |  
|    Vitamin E, added | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    Tocopherol, beta | 0 | mg | Analytical data  |  
|    Tocopherol, gamma | 0 | mg | Analytical data  |  
|    Tocopherol, delta | 0 | mg | Analytical data  |  
| Vitamin K (phylloquinone) | 0 | mcg | Analytical data  |  
| Lipids |  | Fatty acids, total saturated | 0.039 | g |   |  
|    4:0 | 0 | g |   |  
|    6:0 | 0 | g |   |  
|    8:0 | 0 | g |   |  
|    10:0 | 0 | g |   |  
|    12:0 | 0 | g |   |  
|    14:0 | 0.002 | g |   |  
|    16:0 | 0.035 | g |   |  
|    18:0 | 0.002 | g |   |  
| Fatty acids, total monounsaturated | 0.06 | g |   |  
|    16:1 undifferentiated | 0.007 | g |   |  
|    18:1 undifferentiated | 0.053 | g |   |  
|    20:1 | 0 | g |   |  
|    22:1 undifferentiated | 0 | g |   |  
| Fatty acids, total polyunsaturated | 0.065 | g |   |  
|    18:2 undifferentiated | 0.048 | g |   |  
|    18:3 undifferentiated | 0.018 | g |   |  
|    18:4 | 0 | g |   |  
|    20:4 undifferentiated | 0 | g |   |  
|    20:5 n-3 | 0 | g |   |  
|    22:5 n-3 | 0 | g |   |  
|    22:6 n-3 | 0 | g |   |  
| Cholesterol | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Amino Acids |  | Tryptophan | 0.002 | g | Analytical data  |  
| Threonine | 0.016 | g | Analytical data  |  
| Isoleucine | 0.017 | g | Analytical data  |  
| Leucine | 0.028 | g | Analytical data  |  
| Lysine | 0.032 | g | Analytical data  |  
| Methionine | 0.002 | g | Analytical data  |  
| Cystine | 0.002 | g | Analytical data  |  
| Phenylalanine | 0.018 | g | Analytical data  |  
| Tyrosine | 0.015 | g | Analytical data  |  
| Valine | 0.021 | g | Analytical data  |  
| Arginine | 0.068 | g | Analytical data  |  
| Histidine | 0.011 | g | Analytical data  |  
| Alanine | 0.028 | g | Analytical data  |  
| Aspartic acid | 0.129 | g | Analytical data  |  
| Glutamic acid | 0.061 | g | Analytical data  |  
| Glycine | 0.019 | g | Analytical data  |  
| Proline | 0.074 | g | Analytical data  |  
| Serine | 0.033 | g | Analytical data  |  
| Others |  | Alcohol, ethyl | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Caffeine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Theobromine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Carotenoids |  | Carotene, beta | 155 | mcg | Analytical data  |  
| Carotene, alpha | 101 | mcg | Analytical data  |  
| Cryptoxanthin, beta | 407 | mcg | Analytical data  |  
| Lycopene | 0 | mcg | Analytical data  |  
| Lutein + zeaxanthin | 138 | mcg | Analytical data  |  
       
    
 
 |