  Food Details  
   
   
      Applesauce, canned, unsweetened, with added ascorbic acid 
      
       
      
         | Group: | Fruits and Fruit Juices |  | Description: | APPLESAUCE,CND,UNSWTND,W/ VIT C |  | Refuse: | 0%  |  | Ca:P ratio: | 1:2.33 |  
       
      
       
      Nutrients
       
      
      
         
            | Nutrient | 
            Value | 
            Unit | 
            Derivation Note | 
          
         | Proximates |  | Water | 88.35 | g |   |  
| Energy | 43 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Energy | 180 | kj |   |  
| Protein | 0.17 | g |   |  
| Total lipid (fat) | 0.05 | g |   |  
| Ash | 0.15 | g |   |  
| Carbohydrate, by difference | 11.29 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Fiber, total dietary | 1.2 | g |   |  
| Minerals |  | Calcium, Ca | 3 | mg |   |  
| Iron, Fe | 0.12 | mg |   |  
| Magnesium, Mg | 3 | mg |   |  
| Phosphorus, P | 7 | mg |   |  
| Potassium, K | 75 | mg |   |  
| Sodium, Na | 2 | mg |   |  
| Zinc, Zn | 0.03 | mg |   |  
| Copper, Cu | 0.026 | mg |   |  
| Manganese, Mn | 0.075 | mg |   |  
| Selenium, Se | 0.3 | mcg | Based on another form of the food or similar food; Concentration adjustment; No adjustment; Retention factors not used  |  
| Vitamins |  | Vitamin C, total ascorbic acid | 21.2 | mg |   |  
| Thiamin | 0.013 | mg |   |  
| Riboflavin | 0.025 | mg |   |  
| Niacin | 0.188 | mg |   |  
| Pantothenic acid | 0.095 | mg |   |  
| Vitamin B-6 | 0.026 | mg |   |  
| Folate, total | 1 | mcg |   |  
|    Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    Folate, food | 1 | mcg |   |  
|    Folate, DFE | 1 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Vitamin B-12 | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Vitamin A, IU | 29 | IU |   |  
|    Vitamin A, RAE | 1 | mcg_RAE |   |  
|    Retinol | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Lipids |  | Fatty acids, total saturated | 0.008 | g |   |  
|    16:0 | 0.007 | g |   |  
|    18:0 | 0.001 | g |   |  
| Fatty acids, total monounsaturated | 0.002 | g |   |  
|    18:1 undifferentiated | 0.002 | g |   |  
| Fatty acids, total polyunsaturated | 0.014 | g |   |  
|    18:2 undifferentiated | 0.012 | g |   |  
|    18:3 undifferentiated | 0.003 | g |   |  
| Cholesterol | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Amino Acids |  | Tryptophan | 0.002 | g |   |  
| Threonine | 0.006 | g |   |  
| Isoleucine | 0.006 | g |   |  
| Leucine | 0.01 | g |   |  
| Lysine | 0.01 | g |   |  
| Methionine | 0.002 | g |   |  
| Cystine | 0.002 | g |   |  
| Phenylalanine | 0.005 | g |   |  
| Tyrosine | 0.003 | g |   |  
| Valine | 0.008 | g |   |  
| Arginine | 0.005 | g |   |  
| Histidine | 0.003 | g |   |  
| Alanine | 0.006 | g |   |  
| Aspartic acid | 0.028 | g |   |  
| Glutamic acid | 0.017 | g |   |  
| Glycine | 0.006 | g |   |  
| Proline | 0.006 | g |   |  
| Serine | 0.007 | g |   |  
       
    
 
 |