  Food Details  
   
   
      Mung beans, mature seeds, sprouted, raw 
      
       
      
         | Group: | Vegetables and Vegetable Products |  | Description: | MUNG BNS,MATURE SEEDS,SPROUTED,RAW |  | Refuse: | 0%  |  | Scientific Name: | Vigna radiata |  | Ca:P ratio: | 1:4.15 |  
       
      
       
      Nutrients
       
      
      
         
            | Nutrient | 
            Value | 
            Unit | 
            Derivation Note | 
          
         | Proximates |  | Water | 90.4 | g |   |  
| Energy | 30 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Energy | 126 | kj | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Protein | 3.04 | g |   |  
| Total lipid (fat) | 0.18 | g |   |  
| Ash | 0.44 | g |   |  
| Carbohydrate, by difference | 5.94 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Fiber, total dietary | 1.8 | g |   |  
| Sugars, total | 4.13 | g | Other procedure used from imputing  |  
| Minerals |  | Calcium, Ca | 13 | mg |   |  
| Iron, Fe | 0.91 | mg |   |  
| Magnesium, Mg | 21 | mg |   |  
| Phosphorus, P | 54 | mg |   |  
| Potassium, K | 149 | mg |   |  
| Sodium, Na | 6 | mg |   |  
| Zinc, Zn | 0.41 | mg |   |  
| Copper, Cu | 0.164 | mg |   |  
| Manganese, Mn | 0.188 | mg |   |  
| Selenium, Se | 0.6 | mcg | Based on another form of the food or similar food; Concentration adjustment; No adjustment; Retention factors not used  |  
| Vitamins |  | Vitamin C, total ascorbic acid | 13.2 | mg |   |  
| Thiamin | 0.084 | mg |   |  
| Riboflavin | 0.124 | mg |   |  
| Niacin | 0.749 | mg |   |  
| Pantothenic acid | 0.38 | mg |   |  
| Vitamin B-6 | 0.088 | mg |   |  
| Folate, total | 61 | mcg |   |  
|    Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    Folate, food | 61 | mcg |   |  
|    Folate, DFE | 61 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Vitamin B-12 | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    Vitamin B-12, added | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Vitamin A, IU | 21 | IU | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
|    Vitamin A, RAE | 1 | mcg_RAE | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
|    Retinol | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Vitamin E (alpha-tocopherol) | 0.1 | mg | Other procedure used from imputing  |  
|    Vitamin E, added | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Vitamin K (phylloquinone) | 33 | mcg | Taken from another source--other tables of food composition  |  
| Lipids |  | Fatty acids, total saturated | 0.046 | g |   |  
|    4:0 | 0 | g |   |  
|    6:0 | 0 | g |   |  
|    8:0 | 0 | g |   |  
|    10:0 | 0 | g |   |  
|    12:0 | 0 | g |   |  
|    14:0 | 0 | g |   |  
|    16:0 | 0.032 | g |   |  
|    18:0 | 0.008 | g |   |  
| Fatty acids, total monounsaturated | 0.022 | g |   |  
|    16:1 undifferentiated | 0 | g |   |  
|    18:1 undifferentiated | 0.022 | g |   |  
|    20:1 | 0 | g |   |  
|    22:1 undifferentiated | 0 | g |   |  
| Fatty acids, total polyunsaturated | 0.058 | g |   |  
|    18:2 undifferentiated | 0.042 | g |   |  
|    18:3 undifferentiated | 0.016 | g |   |  
|    18:4 | 0 | g |   |  
|    20:4 undifferentiated | 0 | g |   |  
|    20:5 n-3 | 0 | g |   |  
|    22:5 n-3 | 0 | g |   |  
|    22:6 n-3 | 0 | g |   |  
| Cholesterol | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Phytosterols | 15 | mg |   |  
| Amino Acids |  | Tryptophan | 0.037 | g |   |  
| Threonine | 0.078 | g |   |  
| Isoleucine | 0.132 | g |   |  
| Leucine | 0.175 | g |   |  
| Lysine | 0.166 | g |   |  
| Methionine | 0.034 | g |   |  
| Cystine | 0.017 | g |   |  
| Phenylalanine | 0.117 | g |   |  
| Tyrosine | 0.052 | g |   |  
| Valine | 0.13 | g |   |  
| Arginine | 0.197 | g |   |  
| Histidine | 0.07 | g |   |  
| Alanine | 0.099 | g |   |  
| Aspartic acid | 0.479 | g |   |  
| Glutamic acid | 0.161 | g |   |  
| Glycine | 0.063 | g |   |  
| Serine | 0.033 | g |   |  
| Others |  | Alcohol, ethyl | 0 | g |   |  
| Caffeine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Theobromine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Carotenoids |  | Carotene, beta | 6 | mcg | Other procedure used from imputing  |  
| Carotene, alpha | 6 | mcg | Other procedure used from imputing  |  
| Cryptoxanthin, beta | 6 | mcg | Other procedure used from imputing  |  
| Lycopene | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Lutein + zeaxanthin | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
       
    
 
 |