  Food Details  
   
   
      Carrots, cooked, boiled, drained, without salt 
      
       
      
         | Group: | Vegetables and Vegetable Products |  | Description: | CARROTS,CKD,BLD,DRND,WO/SALT |  | Refuse: | 0%  |  | Ca:P ratio: | 1:1 |  
       
      
       
      Nutrients
       
      
      
         
            | Nutrient | 
            Value | 
            Unit | 
            Derivation Note | 
          
         | Proximates |  | Water | 90.17 | g | Analytical data  |  
| Energy | 35 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Energy | 147 | kj | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Protein | 0.76 | g | Analytical data  |  
| Total lipid (fat) | 0.18 | g | Analytical data  |  
| Ash | 0.67 | g | Analytical data  |  
| Carbohydrate, by difference | 8.22 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Fiber, total dietary | 3 | g | Analytical data  |  
| Sugars, total | 3.45 | g | Analytical data; derived by summation of components with source code 1 or 7  |  
|    Sucrose | 2.7 | g | Analytical data  |  
|    Glucose (dextrose) | 0.4 | g | Analytical data  |  
|    Fructose | 0.36 | g | Analytical data  |  
|    Lactose | 0 | g | Analytical data  |  
|    Maltose | 0 | g | Analytical data  |  
|    Galactose | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Starch | 0.17 | g | Analytical data  |  
| Minerals |  | Calcium, Ca | 30 | mg | Analytical data  |  
| Iron, Fe | 0.34 | mg | Analytical data  |  
| Magnesium, Mg | 10 | mg | Analytical data  |  
| Phosphorus, P | 30 | mg | Analytical data  |  
| Potassium, K | 235 | mg | Analytical data  |  
| Sodium, Na | 58 | mg | Analytical data  |  
| Zinc, Zn | 0.2 | mg | Analytical data  |  
| Copper, Cu | 0.017 | mg | Analytical data  |  
| Manganese, Mn | 0.155 | mg | Analytical data  |  
| Selenium, Se | 0.7 | mcg | Analytical data  |  
| Fluoride, F | 47.5 | mcg | Analytical data  |  
| Vitamins |  | Vitamin C, total ascorbic acid | 3.6 | mg | Analytical data  |  
| Thiamin | 0.066 | mg | Analytical data  |  
| Riboflavin | 0.044 | mg | Analytical data  |  
| Niacin | 0.645 | mg | Analytical data  |  
| Pantothenic acid | 0.232 | mg | Analytical data  |  
| Vitamin B-6 | 0.153 | mg | Analytical data  |  
| Folate, total | 14 | mcg |   |  
|    Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    Folate, food | 14 | mcg |   |  
|    Folate, DFE | 14 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Choline, total | 8.8 | mg | Analytical data; derived by summation of components with source code 1 or 7  |  
| Betaine | 0.1 | mg | Analytical data  |  
| Vitamin B-12 | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    Vitamin B-12, added | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Vitamin A, IU | 17202 | IU | Analytical data; derived by summation of components with source code 1 or 7  |  
|    Vitamin A, RAE | 860 | mcg_RAE | Analytical data; derived by summation of components with source code 1 or 7  |  
|    Retinol | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Vitamin E (alpha-tocopherol) | 1.03 | mg | Analytical data  |  
|    Vitamin E, added | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    Tocopherol, beta | 0.02 | mg | Analytical data  |  
|    Tocopherol, gamma | 0.01 | mg | Analytical data  |  
|    Tocopherol, delta | 0 | mg | Analytical data  |  
| Vitamin K (phylloquinone) | 13.7 | mcg | Analytical data  |  
| Lipids |  | Fatty acids, total saturated | 0.03 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
|    4:0 | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    6:0 | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    8:0 | 0 | g | Analytical data  |  
|    10:0 | 0 | g | Analytical data  |  
|    12:0 | 0 | g | Analytical data  |  
|    14:0 | 0 | g | Analytical data  |  
|    15:0 | 0 | g | Analytical data  |  
|    16:0 | 0.029 | g | Analytical data  |  
|    17:0 | 0 | g | Analytical data  |  
|    18:0 | 0.001 | g | Analytical data  |  
|    20:0 | 0 | g | Analytical data  |  
|    22:0 | 0 | g | Analytical data  |  
|    24:0 | 0 | g | Analytical data  |  
| Fatty acids, total monounsaturated | 0.006 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
|    14:1 | 0 | g | Analytical data  |  
|    15:1 | 0 | g | Analytical data  |  
|    16:1 undifferentiated | 0.001 | g | Analytical data  |  
|    17:1 | 0 | g | Analytical data  |  
|    18:1 undifferentiated | 0.005 | g | Analytical data  |  
|    20:1 | 0 | g | Analytical data  |  
|    22:1 undifferentiated | 0 | g | Analytical data  |  
| Fatty acids, total polyunsaturated | 0.089 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
|    18:2 undifferentiated | 0.087 | g | Analytical data  |  
|    18:3 undifferentiated | 0.001 | g | Analytical data  |  
|    18:4 | 0 | g | Analytical data  |  
|    20:2 n-6 c,c | 0 | g | Analytical data  |  
|    20:3 undifferentiated | 0 | g | Analytical data  |  
|    20:4 undifferentiated | 0 | g | Analytical data  |  
|    20:5 n-3 | 0 | g | Analytical data  |  
|    22:5 n-3 | 0 | g | Analytical data  |  
|    22:6 n-3 | 0 | g | Analytical data  |  
| Cholesterol | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Amino Acids |  | Tryptophan | 0.01 | g | Analytical data  |  
| Threonine | 0.157 | g | Analytical data  |  
| Isoleucine | 0.063 | g | Analytical data  |  
| Leucine | 0.084 | g | Analytical data  |  
| Lysine | 0.083 | g | Analytical data  |  
| Methionine | 0.017 | g | Analytical data  |  
| Cystine | 0.068 | g | Analytical data  |  
| Phenylalanine | 0.05 | g | Analytical data  |  
| Tyrosine | 0.035 | g | Analytical data  |  
| Valine | 0.056 | g | Analytical data  |  
| Arginine | 0.075 | g | Analytical data  |  
| Histidine | 0.033 | g | Analytical data  |  
| Alanine | 0.093 | g | Analytical data  |  
| Aspartic acid | 0.156 | g | Analytical data  |  
| Glutamic acid | 0.301 | g | Analytical data  |  
| Glycine | 0.038 | g | Analytical data  |  
| Proline | 0.044 | g | Analytical data  |  
| Serine | 0.044 | g | Analytical data  |  
| Others |  | Alcohol, ethyl | 0 | g |   |  
| Caffeine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Theobromine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Carotenoids |  | Carotene, beta | 8332 | mcg | Analytical data  |  
| Carotene, alpha | 3776 | mcg | Analytical data  |  
| Cryptoxanthin, beta | 202 | mcg | Analytical data  |  
| Lycopene | 0 | mcg | Analytical data  |  
| Lutein + zeaxanthin | 687 | mcg | Analytical data  |  
       
    
 
 |