| Nutrient |
Value |
Unit |
Derivation Note |
| Proximates |
| Water | 77.03 | g | Aggregated data involving combinations of data with different source codes when at least one code is not 1, 12, or 6. |
| Energy | 81 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
| Energy | 338 | kj | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
| Protein | 2.55 | g | Analytical data |
| Total lipid (fat) | 0.67 | g | Aggregated data involving combinations of data with different source codes when at least one code is not 1, 12, or 6. |
| Ash | 0.44 | g | |
| Carbohydrate, by difference | 19.3 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
| Fiber, total dietary | 2.4 | g | |
| Sugars, total | 3.07 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
| Sucrose | 1.96 | g | |
| Glucose (dextrose) | 0.48 | g | |
| Fructose | 0.46 | g | |
| Lactose | 0 | g | |
| Maltose | 0.17 | g | |
| Galactose | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Minerals |
| Calcium, Ca | 3 | mg | |
| Iron, Fe | 0.47 | mg | |
| Magnesium, Mg | 28 | mg | |
| Phosphorus, P | 79 | mg | |
| Potassium, K | 233 | mg | |
| Sodium, Na | 1 | mg | |
| Zinc, Zn | 0.63 | mg | |
| Copper, Cu | 0.048 | mg | |
| Manganese, Mn | 0.155 | mg | |
| Selenium, Se | 0.7 | mcg | |
| Vitamins |
| Vitamin C, total ascorbic acid | 3.5 | mg | |
| Thiamin | 0.03 | mg | |
| Riboflavin | 0.062 | mg | |
| Niacin | 1.311 | mg | |
| Pantothenic acid | 0.151 | mg | |
| Vitamin B-6 | 0.099 | mg | |
| Folate, total | 35 | mcg | |
| Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Folate, food | 35 | mcg | |
| Folate, DFE | 35 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
| Choline, total | 22 | mg | Analytical data; derived by summation of components with source code 1 or 7 |
| Betaine | 0.2 | mg | Analytical data |
| Vitamin B-12 | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Vitamin B-12, added | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Vitamin A, IU | 199 | IU | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
| Vitamin A, RAE | 10 | mcg_RAE | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
| Retinol | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Vitamin E (alpha-tocopherol) | 0.07 | mg | Analytical data |
| Vitamin E, added | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Tocopherol, beta | 0 | mg | Analytical data |
| Tocopherol, gamma | 0.14 | mg | Analytical data |
| Tocopherol, delta | 0 | mg | Analytical data |
| Vitamin K (phylloquinone) | 0.3 | mcg | Analytical data |
| Lipids |
| Fatty acids, total saturated | 0.103 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
| 4:0 | 0 | g | |
| 6:0 | 0 | g | |
| 8:0 | 0 | g | |
| 10:0 | 0 | g | |
| 12:0 | 0 | g | |
| 14:0 | 0 | g | |
| 16:0 | 0.097 | g | |
| 18:0 | 0.006 | g | |
| Fatty acids, total monounsaturated | 0.197 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
| 16:1 undifferentiated | 0 | g | |
| 18:1 undifferentiated | 0.197 | g | |
| 20:1 | 0 | g | |
| 22:1 undifferentiated | 0 | g | |
| Fatty acids, total polyunsaturated | 0.318 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
| 18:2 undifferentiated | 0.309 | g | |
| 18:3 undifferentiated | 0.009 | g | |
| 18:4 | 0 | g | |
| 20:4 undifferentiated | 0 | g | |
| 20:5 n-3 | 0 | g | |
| 22:5 n-3 | 0 | g | |
| 22:6 n-3 | 0 | g | |
| Cholesterol | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Amino Acids |
| Tryptophan | 0.031 | g | Concentration adjustment using factor; derived from analytical data |
| Threonine | 0.115 | g | Concentration adjustment using factor; derived from analytical data |
| Isoleucine | 0.137 | g | Concentration adjustment using factor; derived from analytical data |
| Leucine | 0.251 | g | Concentration adjustment using factor; derived from analytical data |
| Lysine | 0.153 | g | Concentration adjustment using factor; derived from analytical data |
| Methionine | 0.068 | g | Concentration adjustment using factor; derived from analytical data |
| Cystine | 0.038 | g | Concentration adjustment using factor; derived from analytical data |
| Phenylalanine | 0.131 | g | Concentration adjustment using factor; derived from analytical data |
| Tyrosine | 0.106 | g | Concentration adjustment using factor; derived from analytical data |
| Valine | 0.167 | g | Concentration adjustment using factor; derived from analytical data |
| Arginine | 0.126 | g | Concentration adjustment using factor; derived from analytical data |
| Histidine | 0.067 | g | Concentration adjustment using factor; derived from analytical data |
| Alanine | 0.172 | g | Concentration adjustment using factor; derived from analytical data |
| Aspartic acid | 0.219 | g | Concentration adjustment using factor; derived from analytical data |
| Glutamic acid | 0.438 | g | Concentration adjustment using factor; derived from analytical data |
| Glycine | 0.085 | g | Concentration adjustment using factor; derived from analytical data |
| Proline | 0.181 | g | Concentration adjustment using factor; derived from analytical data |
| Serine | 0.156 | g | Concentration adjustment using factor; derived from analytical data |
| Others |
| Alcohol, ethyl | 0 | g | |
| Caffeine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Theobromine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Carotenoids |
| Carotene, beta | 50 | mcg | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
| Carotene, alpha | 17 | mcg | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
| Cryptoxanthin, beta | 122 | mcg | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
| Lycopene | 0 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
| Lutein + zeaxanthin | 684 | mcg | Analytical data |