  Food Details  
   
   
      Corn, sweet, yellow, frozen, kernels on cob, cooked, boiled, drained, without salt 
      
       
      
         | Group: | Vegetables and Vegetable Products |  | Description: | CORN,SWT,YEL,FRZ,KRNLS ON COB,CKD,BLD,DRND,WO/SALT |  | Refuse: | 45% Cob |  | Ca:P ratio: | 1:25 |  
       
      
       
      Nutrients
       
      
      
         
            | Nutrient | 
            Value | 
            Unit | 
            Derivation Note | 
          
         | Proximates |  | Water | 73.2 | g |   |  
| Energy | 93 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Energy | 389 | kj |   |  
| Protein | 3.11 | g |   |  
| Total lipid (fat) | 0.74 | g |   |  
| Ash | 0.62 | g |   |  
| Carbohydrate, by difference | 22.33 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Fiber, total dietary | 2.8 | g |   |  
| Sugars, total | 3.59 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
|    Sucrose | 2.29 | g | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  |  
|    Glucose (dextrose) | 0.56 | g | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  |  
|    Fructose | 0.53 | g | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  |  
|    Lactose | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  |  
|    Maltose | 0.2 | g | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  |  
|    Galactose | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  |  
| Minerals |  | Calcium, Ca | 3 | mg |   |  
| Iron, Fe | 0.61 | mg |   |  
| Magnesium, Mg | 29 | mg |   |  
| Phosphorus, P | 75 | mg |   |  
| Potassium, K | 251 | mg |   |  
| Sodium, Na | 4 | mg |   |  
| Zinc, Zn | 0.63 | mg |   |  
| Copper, Cu | 0.046 | mg |   |  
| Manganese, Mn | 0.142 | mg |   |  
| Selenium, Se | 0.7 | mcg | Based on another form of the food or similar food; Concentration adjustment; No adjustment; Retention factors not used  |  
| Vitamins |  | Vitamin C, total ascorbic acid | 4.8 | mg |   |  
| Thiamin | 0.174 | mg |   |  
| Riboflavin | 0.069 | mg |   |  
| Niacin | 1.517 | mg |   |  
| Pantothenic acid | 0.25 | mg |   |  
| Vitamin B-6 | 0.224 | mg |   |  
| Folate, total | 31 | mcg |   |  
|    Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    Folate, food | 31 | mcg |   |  
|    Folate, DFE | 31 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Vitamin B-12 | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Vitamin A, IU | 232 | IU | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
|    Vitamin A, RAE | 12 | mcg_RAE | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
|    Retinol | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Vitamin E (alpha-tocopherol) | 0.08 | mg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  |  
|    Tocopherol, beta | 0 | mg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  |  
|    Tocopherol, gamma | 0.16 | mg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  |  
|    Tocopherol, delta | 0 | mg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  |  
| Vitamin K (phylloquinone) | 0.4 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  |  
| Lipids |  | Fatty acids, total saturated | 0.114 | g |   |  
|    16:0 | 0.107 | g |   |  
|    18:0 | 0.007 | g |   |  
| Fatty acids, total monounsaturated | 0.216 | g |   |  
|    18:1 undifferentiated | 0.216 | g |   |  
| Fatty acids, total polyunsaturated | 0.348 | g |   |  
|    18:2 undifferentiated | 0.338 | g |   |  
|    18:3 undifferentiated | 0.01 | g |   |  
| Cholesterol | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Amino Acids |  | Tryptophan | 0.022 | g |   |  
| Threonine | 0.125 | g |   |  
| Isoleucine | 0.125 | g |   |  
| Leucine | 0.336 | g |   |  
| Lysine | 0.132 | g |   |  
| Methionine | 0.065 | g |   |  
| Cystine | 0.025 | g |   |  
| Phenylalanine | 0.145 | g |   |  
| Tyrosine | 0.119 | g |   |  
| Valine | 0.179 | g |   |  
| Arginine | 0.126 | g |   |  
| Histidine | 0.086 | g |   |  
| Alanine | 0.285 | g |   |  
| Aspartic acid | 0.236 | g |   |  
| Glutamic acid | 0.615 | g |   |  
| Glycine | 0.123 | g |   |  
| Proline | 0.282 | g |   |  
| Serine | 0.148 | g |   |  
| Carotenoids |  | Carotene, beta | 58 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  |  
| Carotene, alpha | 20 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  |  
| Cryptoxanthin, beta | 142 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  |  
| Lycopene | 0 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  |  
| Lutein + zeaxanthin | 852 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  |  
       
    
 
 |