  Food Details  
   
   
      Horseradish-tree leafy tips, raw 
      
       
      
         | Group: | Vegetables and Vegetable Products |  | Description: | HORSERADISH-TREE LEAFY TIPS,RAW |  | Refuse: | 38% Stems |  | Scientific Name: | Moringa oleifera |  | Ca:P ratio: | 1.65:1 |  
       
      
       
      Nutrients
       
      
      
         
            | Nutrient | 
            Value | 
            Unit | 
            Derivation Note | 
          
         | Proximates |  | Water | 78.66 | g |   |  
| Energy | 64 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Energy | 268 | kj |   |  
| Protein | 9.4 | g |   |  
| Total lipid (fat) | 1.4 | g |   |  
| Ash | 2.26 | g |   |  
| Carbohydrate, by difference | 8.28 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Fiber, total dietary | 2 | g |   |  
| Minerals |  | Calcium, Ca | 185 | mg |   |  
| Iron, Fe | 4 | mg |   |  
| Magnesium, Mg | 147 | mg |   |  
| Phosphorus, P | 112 | mg |   |  
| Potassium, K | 337 | mg |   |  
| Sodium, Na | 9 | mg |   |  
| Zinc, Zn | 0.6 | mg |   |  
| Copper, Cu | 0.105 | mg |   |  
| Manganese, Mn | 1.063 | mg |   |  
| Selenium, Se | 0.9 | mcg | Calculated from different food; From average values for food category; No adjustment; Retention factors not used  |  
| Vitamins |  | Vitamin C, total ascorbic acid | 51.7 | mg |   |  
| Thiamin | 0.257 | mg |   |  
| Riboflavin | 0.66 | mg |   |  
| Niacin | 2.22 | mg |   |  
| Pantothenic acid | 0.125 | mg |   |  
| Vitamin B-6 | 1.2 | mg |   |  
| Folate, total | 40 | mcg |   |  
|    Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    Folate, food | 40 | mcg |   |  
|    Folate, DFE | 40 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Vitamin B-12 | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Vitamin A, IU | 7564 | IU |   |  
|    Vitamin A, RAE | 378 | mcg_RAE |   |  
|    Retinol | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Lipids |  | Cholesterol | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Amino Acids |  | Tryptophan | 0.144 | g |   |  
| Threonine | 0.411 | g |   |  
| Isoleucine | 0.451 | g |   |  
| Leucine | 0.791 | g |   |  
| Lysine | 0.537 | g |   |  
| Methionine | 0.123 | g |   |  
| Cystine | 0.14 | g |   |  
| Phenylalanine | 0.487 | g |   |  
| Tyrosine | 0.347 | g |   |  
| Valine | 0.611 | g |   |  
| Arginine | 0.532 | g |   |  
| Histidine | 0.196 | g |   |  
| Alanine | 0.705 | g |   |  
| Aspartic acid | 0.92 | g |   |  
| Glutamic acid | 1.035 | g |   |  
| Glycine | 0.517 | g |   |  
| Proline | 0.451 | g |   |  
| Serine | 0.414 | g |   |  
       
    
 
 |