  Food Details  
   
   
      Mustard greens, raw 
      
       
      
         | Group: | Vegetables and Vegetable Products |  | Description: | MUSTARD GREENS,RAW |  | Refuse: | 7% Bases |  | Scientific Name: | Brassica juncea |  | Ca:P ratio: | 2.4:1 |  
       
      
       
      Nutrients
       
      
      
         
            | Nutrient | 
            Value | 
            Unit | 
            Derivation Note | 
          
         | Proximates |  | Water | 90.8 | g |   |  
| Energy | 26 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Energy | 109 | kj |   |  
| Protein | 2.7 | g |   |  
| Total lipid (fat) | 0.2 | g |   |  
| Ash | 1.4 | g |   |  
| Carbohydrate, by difference | 4.9 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Fiber, total dietary | 3.3 | g |   |  
| Sugars, total | 1.6 | g | Other procedure used from imputing  |  
| Minerals |  | Calcium, Ca | 103 | mg |   |  
| Iron, Fe | 1.46 | mg |   |  
| Magnesium, Mg | 32 | mg |   |  
| Phosphorus, P | 43 | mg |   |  
| Potassium, K | 354 | mg |   |  
| Sodium, Na | 25 | mg |   |  
| Zinc, Zn | 0.2 | mg |   |  
| Copper, Cu | 0.147 | mg |   |  
| Manganese, Mn | 0.48 | mg |   |  
| Selenium, Se | 0.9 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  |  
| Vitamins |  | Vitamin C, total ascorbic acid | 70 | mg |   |  
| Thiamin | 0.08 | mg |   |  
| Riboflavin | 0.11 | mg |   |  
| Niacin | 0.8 | mg |   |  
| Pantothenic acid | 0.21 | mg |   |  
| Vitamin B-6 | 0.18 | mg |   |  
| Folate, total | 187 | mcg |   |  
|    Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    Folate, food | 187 | mcg |   |  
|    Folate, DFE | 187 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Vitamin B-12 | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    Vitamin B-12, added | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Vitamin A, IU | 10500 | IU | Analytical data; derived by summation of components with source code 1 or 7  |  
|    Vitamin A, RAE | 525 | mcg_RAE | Analytical data; derived by summation of components with source code 1 or 7  |  
|    Retinol | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Vitamin E (alpha-tocopherol) | 2.01 | mg | Other procedure used from imputing  |  
|    Vitamin E, added | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Vitamin K (phylloquinone) | 497.3 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  |  
| Lipids |  | Fatty acids, total saturated | 0.01 | g |   |  
|    4:0 | 0 | g |   |  
|    6:0 | 0 | g |   |  
|    8:0 | 0 | g |   |  
|    10:0 | 0 | g |   |  
|    12:0 | 0 | g |   |  
|    14:0 | 0 | g |   |  
|    16:0 | 0.005 | g |   |  
|    18:0 | 0.002 | g |   |  
| Fatty acids, total monounsaturated | 0.092 | g |   |  
|    16:1 undifferentiated | 0 | g |   |  
|    18:1 undifferentiated | 0.015 | g |   |  
|    20:1 | 0.019 | g |   |  
|    22:1 undifferentiated | 0.058 | g |   |  
| Fatty acids, total polyunsaturated | 0.038 | g |   |  
|    18:2 undifferentiated | 0.02 | g |   |  
|    18:3 undifferentiated | 0.018 | g |   |  
|    18:4 | 0 | g |   |  
|    20:4 undifferentiated | 0 | g |   |  
|    20:5 n-3 | 0 | g |   |  
|    22:5 n-3 | 0 | g |   |  
|    22:6 n-3 | 0 | g |   |  
| Cholesterol | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Amino Acids |  | Tryptophan | 0.03 | g |   |  
| Threonine | 0.072 | g |   |  
| Isoleucine | 0.098 | g |   |  
| Leucine | 0.083 | g |   |  
| Lysine | 0.123 | g |   |  
| Methionine | 0.025 | g |   |  
| Cystine | 0.04 | g |   |  
| Phenylalanine | 0.072 | g |   |  
| Tyrosine | 0.143 | g |   |  
| Valine | 0.105 | g |   |  
| Arginine | 0.197 | g |   |  
| Histidine | 0.048 | g |   |  
| Others |  | Alcohol, ethyl | 0 | g |   |  
| Caffeine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Theobromine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Carotenoids |  | Carotene, beta | 6300 | mcg | Analytical data  |  
| Carotene, alpha | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Cryptoxanthin, beta | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Lycopene | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Lutein + zeaxanthin | 9900 | mcg | Analytical data  |  
       
    
 
 |