| Nutrient |
Value |
Unit |
Derivation Note |
| Proximates |
| Water | 84.36 | g | |
| Energy | 53 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
| Energy | 222 | kj | |
| Protein | 3.4 | g | |
| Total lipid (fat) | 0.47 | g | |
| Ash | 0.62 | g | |
| Carbohydrate, by difference | 11.15 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
| Fiber, total dietary | 3.4 | g | |
| Minerals |
| Calcium, Ca | 27 | mg | |
| Iron, Fe | 1.09 | mg | |
| Magnesium, Mg | 18 | mg | |
| Phosphorus, P | 60 | mg | |
| Potassium, K | 194 | mg | |
| Sodium, Na | 79 | mg | |
| Zinc, Zn | 0.52 | mg | |
| Copper, Cu | 0.089 | mg | |
| Manganese, Mn | 0.235 | mg | |
| Selenium, Se | 1.2 | mcg | Recipe; Approximate ingredient proportions (ex. combination of several recipes) |
| Vitamins |
| Vitamin C, total ascorbic acid | 11.2 | mg | |
| Thiamin | 0.19 | mg | |
| Riboflavin | 0.081 | mg | |
| Niacin | 1.412 | mg | |
| Pantothenic acid | 0.199 | mg | |
| Vitamin B-6 | 0.101 | mg | |
| Folate, total | 36 | mcg | |
| Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Folate, food | 36 | mcg | |
| Folate, DFE | 36 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
| Vitamin B-12 | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Vitamin A, IU | 9497 | IU | |
| Vitamin A, RAE | 475 | mcg_RAE | |
| Retinol | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Lipids |
| Fatty acids, total saturated | 0.084 | g | |
| 4:0 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
| 6:0 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
| 8:0 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
| 10:0 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
| 12:0 | 0.001 | g | |
| 14:0 | 0 | g | |
| 16:0 | 0.074 | g | |
| 18:0 | 0.008 | g | |
| Fatty acids, total monounsaturated | 0.039 | g | |
| 16:1 undifferentiated | 0.001 | g | |
| 18:1 undifferentiated | 0.038 | g | |
| 20:1 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
| 22:1 undifferentiated | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
| Fatty acids, total polyunsaturated | 0.221 | g | |
| 18:2 undifferentiated | 0.181 | g | |
| 18:3 undifferentiated | 0.04 | g | |
| 18:4 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
| 20:4 undifferentiated | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
| 20:5 n-3 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
| 22:5 n-3 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
| 22:6 n-3 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
| Cholesterol | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Amino Acids |
| Tryptophan | 0.024 | g | |
| Threonine | 0.127 | g | |
| Isoleucine | 0.123 | g | |
| Leucine | 0.197 | g | |
| Lysine | 0.193 | g | |
| Methionine | 0.049 | g | |
| Cystine | 0.021 | g | |
| Phenylalanine | 0.124 | g | |
| Tyrosine | 0.071 | g | |
| Valine | 0.147 | g | |
| Arginine | 0.257 | g | |
| Histidine | 0.066 | g | |
| Alanine | 0.154 | g | |
| Aspartic acid | 0.324 | g | |
| Glutamic acid | 0.483 | g | |
| Glycine | 0.114 | g | |
| Proline | 0.108 | g | |
| Serine | 0.114 | g | |
| Others |
| Alcohol, ethyl | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |