  Food Details  
   
   
      Turnip greens, raw 
      
       
      
         | Group: | Vegetables and Vegetable Products |  | Description: | TURNIP GREENS,RAW |  | Refuse: | 30% Root crown, tough stems and discarded leaves |  | Scientific Name: | Brassica rapa (Rapifera Group) |  | Ca:P ratio: | 4.52:1 |  
       
      
       
      Nutrients
       
      
      
         
            | Nutrient | 
            Value | 
            Unit | 
            Derivation Note | 
          
         | Proximates |  | Water | 89.67 | g | Aggregated data involving combinations of data with different source codes when at least one code is not 1, 12, or 6.  |  
| Energy | 32 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Energy | 132 | kj | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Protein | 1.5 | g |   |  
| Total lipid (fat) | 0.3 | g |   |  
| Ash | 1.4 | g |   |  
| Carbohydrate, by difference | 7.13 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Fiber, total dietary | 3.2 | g |   |  
| Sugars, total | 0.81 | g |   |  
|    Glucose (dextrose) | 0.52 | g |   |  
|    Fructose | 0.29 | g |   |  
| Minerals |  | Calcium, Ca | 190 | mg |   |  
| Iron, Fe | 1.1 | mg |   |  
| Magnesium, Mg | 31 | mg |   |  
| Phosphorus, P | 42 | mg |   |  
| Potassium, K | 296 | mg |   |  
| Sodium, Na | 40 | mg |   |  
| Zinc, Zn | 0.19 | mg |   |  
| Copper, Cu | 0.35 | mg |   |  
| Manganese, Mn | 0.466 | mg |   |  
| Selenium, Se | 1.2 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  |  
| Vitamins |  | Vitamin C, total ascorbic acid | 60 | mg |   |  
| Thiamin | 0.07 | mg |   |  
| Riboflavin | 0.1 | mg |   |  
| Niacin | 0.6 | mg |   |  
| Pantothenic acid | 0.38 | mg |   |  
| Vitamin B-6 | 0.263 | mg |   |  
| Folate, total | 194 | mcg |   |  
|    Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    Folate, food | 194 | mcg |   |  
|    Folate, DFE | 194 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Vitamin B-12 | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Vitamin A, IU | 11587 | IU | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
|    Vitamin A, RAE | 579 | mcg_RAE | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
|    Retinol | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Vitamin E (alpha-tocopherol) | 2.86 | mg |   |  
|    Tocopherol, beta | 0 | mg |   |  
|    Tocopherol, gamma | 0.16 | mg |   |  
|    Tocopherol, delta | 0 | mg |   |  
| Vitamin K (phylloquinone) | 251 | mcg | Taken from another source--other tables of food composition  |  
| Lipids |  | Fatty acids, total saturated | 0.07 | g |   |  
|    4:0 | 0 | g |   |  
|    6:0 | 0 | g |   |  
|    8:0 | 0.001 | g |   |  
|    10:0 | 0.002 | g |   |  
|    12:0 | 0.002 | g |   |  
|    14:0 | 0.003 | g |   |  
|    16:0 | 0.054 | g |   |  
|    18:0 | 0.01 | g |   |  
| Fatty acids, total monounsaturated | 0.02 | g |   |  
|    16:1 undifferentiated | 0.014 | g |   |  
|    18:1 undifferentiated | 0.005 | g |   |  
|    20:1 | 0 | g |   |  
|    22:1 undifferentiated | 0 | g |   |  
| Fatty acids, total polyunsaturated | 0.12 | g |   |  
|    18:2 undifferentiated | 0.036 | g |   |  
|    18:3 undifferentiated | 0.084 | g |   |  
|    18:4 | 0 | g |   |  
|    20:4 undifferentiated | 0 | g |   |  
|    20:5 n-3 | 0 | g |   |  
|    22:5 n-3 | 0 | g |   |  
|    22:6 n-3 | 0 | g |   |  
| Cholesterol | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Phytosterols | 12 | mg |   |  
| Amino Acids |  | Tryptophan | 0.026 | g |   |  
| Threonine | 0.082 | g |   |  
| Isoleucine | 0.078 | g |   |  
| Leucine | 0.137 | g |   |  
| Lysine | 0.098 | g |   |  
| Methionine | 0.034 | g |   |  
| Cystine | 0.017 | g |   |  
| Phenylalanine | 0.092 | g |   |  
| Tyrosine | 0.058 | g |   |  
| Valine | 0.102 | g |   |  
| Arginine | 0.094 | g |   |  
| Histidine | 0.036 | g |   |  
| Alanine | 0.103 | g |   |  
| Aspartic acid | 0.158 | g |   |  
| Glutamic acid | 0.204 | g |   |  
| Glycine | 0.09 | g |   |  
| Proline | 0.071 | g |   |  
| Serine | 0.061 | g |   |  
| Others |  | Alcohol, ethyl | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Caffeine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Theobromine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Carotenoids |  | Carotene, beta | 6952 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  |  
| Carotene, alpha | 0 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  |  
| Cryptoxanthin, beta | 0 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  |  
| Lycopene | 0 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  |  
| Lutein + zeaxanthin | 12825 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  |  
       
    
 
 |