  Food Details  
   
   
      Vegetables, mixed, frozen, cooked, boiled, drained, without salt 
      
       
      
         | Group: | Vegetables and Vegetable Products |  | Description: | VEGETABLES,MXD,FRZ,CKD,BLD,DRND,WO/SALT |  | Refuse: | 0%  |  | Ca:P ratio: | 1:2.04 |  
       
      
       
      Nutrients
       
      
      
         
            | Nutrient | 
            Value | 
            Unit | 
            Derivation Note | 
          
         | Proximates |  | Water | 83.23 | g |   |  
| Energy | 65 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Energy | 273 | kj | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Protein | 2.86 | g |   |  
| Total lipid (fat) | 0.15 | g |   |  
| Ash | 0.67 | g |   |  
| Carbohydrate, by difference | 13.09 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Fiber, total dietary | 4.4 | g |   |  
| Sugars, total | 3.16 | g | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  |  
| Minerals |  | Calcium, Ca | 25 | mg |   |  
| Iron, Fe | 0.82 | mg |   |  
| Magnesium, Mg | 22 | mg |   |  
| Phosphorus, P | 51 | mg |   |  
| Potassium, K | 169 | mg |   |  
| Sodium, Na | 35 | mg |   |  
| Zinc, Zn | 0.49 | mg |   |  
| Copper, Cu | 0.083 | mg |   |  
| Manganese, Mn | 0.379 | mg |   |  
| Selenium, Se | 0.3 | mcg | Analytical data  |  
| Vitamins |  | Vitamin C, total ascorbic acid | 3.2 | mg |   |  
| Thiamin | 0.071 | mg |   |  
| Riboflavin | 0.12 | mg |   |  
| Niacin | 0.851 | mg |   |  
| Pantothenic acid | 0.151 | mg |   |  
| Vitamin B-6 | 0.074 | mg |   |  
| Folate, total | 19 | mcg |   |  
|    Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    Folate, food | 19 | mcg |   |  
|    Folate, DFE | 19 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Vitamin B-12 | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    Vitamin B-12, added | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Vitamin A, IU | 4277 | IU | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
|    Vitamin A, RAE | 214 | mcg_RAE | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
|    Retinol | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Vitamin E (alpha-tocopherol) | 0.44 | mg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  |  
|    Vitamin E, added | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Vitamin K (phylloquinone) | 16 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  |  
| Lipids |  | Fatty acids, total saturated | 0.031 | g |   |  
|    4:0 | 0 | g |   |  
|    6:0 | 0 | g |   |  
|    8:0 | 0 | g |   |  
|    10:0 | 0 | g |   |  
|    12:0 | 0 | g |   |  
|    14:0 | 0 | g |   |  
|    16:0 | 0.027 | g |   |  
|    18:0 | 0.003 | g |   |  
| Fatty acids, total monounsaturated | 0.01 | g |   |  
|    16:1 undifferentiated | 0 | g |   |  
|    18:1 undifferentiated | 0.009 | g |   |  
|    20:1 | 0 | g |   |  
|    22:1 undifferentiated | 0 | g |   |  
| Fatty acids, total polyunsaturated | 0.072 | g |   |  
|    18:2 undifferentiated | 0.053 | g |   |  
|    18:3 undifferentiated | 0.019 | g |   |  
|    18:4 | 0 | g |   |  
|    20:4 undifferentiated | 0 | g |   |  
|    20:5 n-3 | 0 | g |   |  
|    22:5 n-3 | 0 | g |   |  
|    22:6 n-3 | 0 | g |   |  
| Cholesterol | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Amino Acids |  | Tryptophan | 0.029 | g |   |  
| Threonine | 0.115 | g |   |  
| Isoleucine | 0.139 | g |   |  
| Leucine | 0.19 | g |   |  
| Lysine | 0.17 | g |   |  
| Methionine | 0.034 | g |   |  
| Cystine | 0.026 | g |   |  
| Phenylalanine | 0.12 | g |   |  
| Tyrosine | 0.074 | g |   |  
| Valine | 0.149 | g |   |  
| Arginine | 0.193 | g |   |  
| Histidine | 0.073 | g |   |  
| Alanine | 0.123 | g |   |  
| Aspartic acid | 0.303 | g |   |  
| Glutamic acid | 0.39 | g |   |  
| Glycine | 0.104 | g |   |  
| Proline | 0.07 | g |   |  
| Serine | 0.136 | g |   |  
| Others |  | Alcohol, ethyl | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Caffeine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Theobromine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Carotenoids |  | Carotene, beta | 2082 | mcg | Based on another form of the same food or similar food: constituents normalized to total; vitamin A  |  
| Carotene, alpha | 968 | mcg | Based on another form of the same food or similar food: constituents normalized to total; vitamin A  |  
| Cryptoxanthin, beta | 0 | mcg | Based on another form of the same food or similar food: constituents normalized to total; vitamin A  |  
| Lycopene | 0 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  |  
| Lutein + zeaxanthin | 637 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  |  
       
    
 
 |