| Nutrient | 
            Value | 
            Unit | 
            Derivation Note | 
         
         | Proximates | 
| Water | 69.6 | g |   | 
| Energy | 118 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed  | 
| Energy | 494 | kj | Nutrient that is based on other nutrient/s; calculated rather than analyzed  | 
| Protein | 1.53 | g |   | 
| Total lipid (fat) | 0.17 | g |   | 
| Ash | 0.82 | g |   | 
| Carbohydrate, by difference | 27.88 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed  | 
| Fiber, total dietary | 4.1 | g |   | 
| Sugars, total | 0.5 | g | Taken from another source--other tables of food composition  | 
| Minerals | 
| Calcium, Ca | 17 | mg |   | 
| Iron, Fe | 0.54 | mg |   | 
| Magnesium, Mg | 21 | mg |   | 
| Phosphorus, P | 55 | mg |   | 
| Potassium, K | 816 | mg |   | 
| Sodium, Na | 9 | mg |   | 
| Zinc, Zn | 0.24 | mg |   | 
| Copper, Cu | 0.178 | mg |   | 
| Manganese, Mn | 0.397 | mg |   | 
| Selenium, Se | 0.7 | mcg | Calculated from different food; From average values for food category; No adjustment; Retention factors not used  | 
| Vitamins | 
| Vitamin C, total ascorbic acid | 17.1 | mg |   | 
| Thiamin | 0.112 | mg |   | 
| Riboflavin | 0.032 | mg |   | 
| Niacin | 0.552 | mg |   | 
| Pantothenic acid | 0.314 | mg |   | 
| Vitamin B-6 | 0.293 | mg |   | 
| Folate, total | 23 | mcg |   | 
|    Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  | 
|    Folate, food | 23 | mcg |   | 
|    Folate, DFE | 23 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed  | 
| Vitamin B-12 | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  | 
|    Vitamin B-12, added | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  | 
| Vitamin A, IU | 138 | IU | Nutrient that is based on other nutrient/s; calculated rather than analyzed  | 
|    Vitamin A, RAE | 7 | mcg_RAE | Nutrient that is based on other nutrient/s; calculated rather than analyzed  | 
|    Retinol | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  | 
| Vitamin E (alpha-tocopherol) | 0.39 | mg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  | 
|    Vitamin E, added | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  | 
| Vitamin K (phylloquinone) | 2.6 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  | 
| Lipids | 
| Fatty acids, total saturated | 0.037 | g |   | 
|    4:0 | 0 | g |   | 
|    6:0 | 0 | g |   | 
|    8:0 | 0 | g |   | 
|    10:0 | 0 | g |   | 
|    12:0 | 0 | g |   | 
|    14:0 | 0 | g |   | 
|    16:0 | 0.034 | g |   | 
|    18:0 | 0.004 | g |   | 
| Fatty acids, total monounsaturated | 0.006 | g |   | 
|    16:1 undifferentiated | 0 | g |   | 
|    18:1 undifferentiated | 0.006 | g |   | 
|    20:1 | 0 | g |   | 
|    22:1 undifferentiated | 0 | g |   | 
| Fatty acids, total polyunsaturated | 0.076 | g |   | 
|    18:2 undifferentiated | 0.064 | g |   | 
|    18:3 undifferentiated | 0.012 | g |   | 
|    18:4 | 0 | g |   | 
|    20:4 undifferentiated | 0 | g |   | 
|    20:5 n-3 | 0 | g |   | 
|    22:5 n-3 | 0 | g |   | 
|    22:6 n-3 | 0 | g |   | 
| Cholesterol | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  | 
| Phytosterols | 10 | mg |   | 
| Amino Acids | 
| Tryptophan | 0.012 | g |   | 
| Threonine | 0.054 | g |   | 
| Isoleucine | 0.052 | g |   | 
| Leucine | 0.096 | g |   | 
| Lysine | 0.059 | g |   | 
| Methionine | 0.021 | g |   | 
| Cystine | 0.019 | g |   | 
| Phenylalanine | 0.071 | g |   | 
| Tyrosine | 0.04 | g |   | 
| Valine | 0.062 | g |   | 
| Arginine | 0.127 | g |   | 
| Histidine | 0.034 | g |   | 
| Alanine | 0.063 | g |   | 
| Aspartic acid | 0.155 | g |   | 
| Glutamic acid | 0.181 | g |   | 
| Glycine | 0.053 | g |   | 
| Proline | 0.054 | g |   | 
| Serine | 0.081 | g |   | 
| Others | 
| Alcohol, ethyl | 0 | g |   | 
| Caffeine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  | 
| Theobromine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  | 
| Carotenoids | 
| Carotene, beta | 83 | mcg | Taken from another source--other tables of food composition  | 
| Carotene, alpha | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  | 
| Cryptoxanthin, beta | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  | 
| Lycopene | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  | 
| Lutein + zeaxanthin | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |