  Food Details  
   
   
      Radish seeds, sprouted, raw 
      
       
      
         | Group: | Vegetables and Vegetable Products |  | Description: | RADISH SEEDS,SPROUTED,RAW |  | Refuse: | 0%  |  | Scientific Name: | Raphanus sativus |  | Ca:P ratio: | 1:2.22 |  
       
      
       
      Nutrients
       
      
      
         
            | Nutrient | 
            Value | 
            Unit | 
            Derivation Note | 
          
         | Proximates |  | Water | 90.07 | g |   |  
| Energy | 43 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Energy | 180 | kj |   |  
| Protein | 3.81 | g |   |  
| Total lipid (fat) | 2.53 | g |   |  
| Ash | 0.53 | g |   |  
| Carbohydrate, by difference | 3.6 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Minerals |  | Calcium, Ca | 51 | mg |   |  
| Iron, Fe | 0.86 | mg |   |  
| Magnesium, Mg | 44 | mg |   |  
| Phosphorus, P | 113 | mg |   |  
| Potassium, K | 86 | mg |   |  
| Sodium, Na | 6 | mg |   |  
| Zinc, Zn | 0.56 | mg |   |  
| Copper, Cu | 0.12 | mg |   |  
| Manganese, Mn | 0.26 | mg |   |  
| Selenium, Se | 0.6 | mcg | Calculated from different food; From average values for food category; No adjustment; Retention factors not used  |  
| Vitamins |  | Vitamin C, total ascorbic acid | 28.9 | mg |   |  
| Thiamin | 0.102 | mg |   |  
| Riboflavin | 0.103 | mg |   |  
| Niacin | 2.853 | mg |   |  
| Pantothenic acid | 0.733 | mg |   |  
| Vitamin B-6 | 0.285 | mg |   |  
| Folate, total | 95 | mcg |   |  
|    Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    Folate, food | 95 | mcg |   |  
|    Folate, DFE | 95 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Vitamin B-12 | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Vitamin A, IU | 391 | IU |   |  
|    Vitamin A, RAE | 20 | mcg_RAE |   |  
|    Retinol | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Lipids |  | Fatty acids, total saturated | 0.767 | g |   |  
|    14:0 | 0.003 | g |   |  
|    16:0 | 0.663 | g |   |  
|    18:0 | 0.095 | g |   |  
| Fatty acids, total monounsaturated | 0.419 | g |   |  
|    16:1 undifferentiated | 0.007 | g |   |  
|    18:1 undifferentiated | 0.409 | g |   |  
| Fatty acids, total polyunsaturated | 1.141 | g |   |  
|    18:2 undifferentiated | 0.41 | g |   |  
|    18:3 undifferentiated | 0.722 | g |   |  
| Cholesterol | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
       
    
 
 |