  Food Details  
   
   
      Peppers, sweet, yellow, raw 
      
       
      
         | Group: | Vegetables and Vegetable Products |  | Description: | PEPPERS,SWEET,YELLOW,RAW |  | Refuse: | 18% Stem ends, seeds and core |  | Scientific Name: | Capsicum annuum |  | Ca:P ratio: | 1:2.18 |  
       
      
       
      Nutrients
       
      
      
         
            | Nutrient | 
            Value | 
            Unit | 
            Derivation Note | 
          
         | Proximates |  | Water | 92.02 | g |   |  
| Energy | 27 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Energy | 112 | kj | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Protein | 1 | g |   |  
| Total lipid (fat) | 0.21 | g |   |  
| Ash | 0.45 | g |   |  
| Carbohydrate, by difference | 6.32 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Fiber, total dietary | 0.9 | g | Analytical data  |  
| Minerals |  | Calcium, Ca | 11 | mg |   |  
| Iron, Fe | 0.46 | mg |   |  
| Magnesium, Mg | 12 | mg |   |  
| Phosphorus, P | 24 | mg |   |  
| Potassium, K | 212 | mg |   |  
| Sodium, Na | 2 | mg |   |  
| Zinc, Zn | 0.17 | mg |   |  
| Copper, Cu | 0.107 | mg |   |  
| Manganese, Mn | 0.117 | mg |   |  
| Selenium, Se | 0.3 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  |  
| Vitamins |  | Vitamin C, total ascorbic acid | 183.5 | mg |   |  
| Thiamin | 0.028 | mg |   |  
| Riboflavin | 0.025 | mg |   |  
| Niacin | 0.89 | mg |   |  
| Pantothenic acid | 0.168 | mg |   |  
| Vitamin B-6 | 0.168 | mg |   |  
| Folate, total | 26 | mcg |   |  
|    Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    Folate, food | 26 | mcg |   |  
|    Folate, DFE | 26 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Vitamin B-12 | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Vitamin A, IU | 200 | IU | Analytical data; derived by summation of components with source code 1 or 7  |  
|    Vitamin A, RAE | 10 | mcg_RAE | Analytical data; derived by summation of components with source code 1 or 7  |  
|    Retinol | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Lipids |  | Fatty acids, total saturated | 0.031 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used  |  
| Cholesterol | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Amino Acids |  | Tryptophan | 0.013 | g |   |  
| Threonine | 0.037 | g |   |  
| Isoleucine | 0.032 | g |   |  
| Leucine | 0.052 | g |   |  
| Lysine | 0.044 | g |   |  
| Methionine | 0.012 | g |   |  
| Cystine | 0.019 | g |   |  
| Phenylalanine | 0.031 | g |   |  
| Tyrosine | 0.021 | g |   |  
| Valine | 0.042 | g |   |  
| Arginine | 0.048 | g |   |  
| Histidine | 0.02 | g |   |  
| Alanine | 0.041 | g |   |  
| Aspartic acid | 0.143 | g |   |  
| Glutamic acid | 0.132 | g |   |  
| Glycine | 0.037 | g |   |  
| Proline | 0.044 | g |   |  
| Serine | 0.04 | g |   |  
| Carotenoids |  | Carotene, beta | 120 | mcg | Analytical data  |  
       
    
 
 |