  Food Details  
   
   
      Water, bottled, non-carbonated, DASANI 
      
       
      
         | Group: | Beverages |  | Description: | WATER,BTLD,NON-CARBONATED,DASANI |  | Manufacturer Name: | The Coca-Cola Company |  | Refuse: | 0%  |  
       
      
       
      Nutrients
       
      
      
         
            | Nutrient | 
            Value | 
            Unit | 
            Derivation Note | 
          
         | Proximates |  | Water | 99.96 | g | Analytical data  |  
| Energy | 0 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Energy | 0 | kj | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Protein | 0 | g | Analytical data  |  
| Total lipid (fat) | 0 | g | Analytical data  |  
| Ash | 0 | g | Analytical data  |  
| Carbohydrate, by difference | 0 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Minerals |  | Calcium, Ca | 0 | mg | Analytical data  |  
| Iron, Fe | 0 | mg | Analytical data  |  
| Magnesium, Mg | 0 | mg | Analytical data  |  
| Phosphorus, P | 0 | mg | Analytical data  |  
| Potassium, K | 0 | mg | Analytical data  |  
| Sodium, Na | 0 | mg | Analytical data  |  
| Zinc, Zn | 0 | mg | Analytical data  |  
| Copper, Cu | 0 | mg | Analytical data  |  
| Manganese, Mn | 0 | mg | Analytical data  |  
| Fluoride, F | 6.7 | mcg | Analytical data  |  
       
    
 
 |