  Food Details  
   
   
      Oats 
      
       
      
         | Group: | Cereal Grains and Pasta |  | Description: | OATS |  | Refuse: | 0%  |  | Scientific Name: | Avena sativa L. |  | Ca:P ratio: | 1:9.69 |  
       
      
       
      Nutrients
       
      
      
         
            | Nutrient | 
            Value | 
            Unit | 
            Derivation Note | 
          
         | Proximates |  | Water | 8.22 | g |   |  
| Energy | 389 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Energy | 1628 | kj |   |  
| Protein | 16.89 | g |   |  
| Total lipid (fat) | 6.9 | g |   |  
| Ash | 1.72 | g |   |  
| Carbohydrate, by difference | 66.27 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Fiber, total dietary | 10.6 | g |   |  
| Minerals |  | Calcium, Ca | 54 | mg |   |  
| Iron, Fe | 4.72 | mg |   |  
| Magnesium, Mg | 177 | mg |   |  
| Phosphorus, P | 523 | mg |   |  
| Potassium, K | 429 | mg |   |  
| Sodium, Na | 2 | mg |   |  
| Zinc, Zn | 3.97 | mg |   |  
| Copper, Cu | 0.626 | mg |   |  
| Manganese, Mn | 4.916 | mg |   |  
| Vitamins |  | Vitamin C, total ascorbic acid | 0 | mg |   |  
| Thiamin | 0.763 | mg |   |  
| Riboflavin | 0.139 | mg |   |  
| Niacin | 0.961 | mg |   |  
| Pantothenic acid | 1.349 | mg |   |  
| Vitamin B-6 | 0.119 | mg |   |  
| Folate, total | 56 | mcg |   |  
|    Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    Folate, food | 56 | mcg |   |  
|    Folate, DFE | 56 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Vitamin B-12 | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    Vitamin B-12, added | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Vitamin A, IU | 0 | IU |   |  
|    Vitamin A, RAE | 0 | mcg_RAE |   |  
|    Retinol | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Lipids |  | Fatty acids, total saturated | 1.217 | g |   |  
|    12:0 | 0.024 | g |   |  
|    14:0 | 0.015 | g |   |  
|    16:0 | 1.034 | g |   |  
|    18:0 | 0.065 | g |   |  
| Fatty acids, total monounsaturated | 2.178 | g |   |  
|    16:1 undifferentiated | 0.013 | g |   |  
|    18:1 undifferentiated | 2.165 | g |   |  
| Fatty acids, total polyunsaturated | 2.535 | g |   |  
|    18:2 undifferentiated | 2.424 | g |   |  
|    18:3 undifferentiated | 0.111 | g |   |  
| Cholesterol | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Amino Acids |  | Tryptophan | 0.234 | g |   |  
| Threonine | 0.575 | g |   |  
| Isoleucine | 0.694 | g |   |  
| Leucine | 1.284 | g |   |  
| Lysine | 0.701 | g |   |  
| Methionine | 0.312 | g |   |  
| Cystine | 0.408 | g |   |  
| Phenylalanine | 0.895 | g |   |  
| Tyrosine | 0.573 | g |   |  
| Valine | 0.937 | g |   |  
| Arginine | 1.192 | g |   |  
| Histidine | 0.405 | g |   |  
| Alanine | 0.881 | g |   |  
| Aspartic acid | 1.448 | g |   |  
| Glutamic acid | 3.712 | g |   |  
| Glycine | 0.841 | g |   |  
| Proline | 0.934 | g |   |  
| Serine | 0.75 | g |   |  
| Others |  | Alcohol, ethyl | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
       
    
 
 |