  Food Details  
   
   
      Rice flour, white 
      
       
      
         | Group: | Cereal Grains and Pasta |  | Description: | RICE FLOUR,WHITE |  | Refuse: | 0%  |  | Ca:P ratio: | 1:9.8 |  
       
      
       
      Nutrients
       
      
      
         
            | Nutrient | 
            Value | 
            Unit | 
            Derivation Note | 
          
         | Proximates |  | Water | 11.89 | g |   |  
| Energy | 366 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Energy | 1531 | kj |   |  
| Protein | 5.95 | g |   |  
| Total lipid (fat) | 1.42 | g |   |  
| Ash | 0.61 | g |   |  
| Carbohydrate, by difference | 80.13 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Fiber, total dietary | 2.4 | g |   |  
| Sugars, total | 0.12 | g | Based on another form of the food or similar food; Concentration adjustment; No adjustment; Retention factors not used  |  
| Minerals |  | Calcium, Ca | 10 | mg |   |  
| Iron, Fe | 0.35 | mg |   |  
| Magnesium, Mg | 35 | mg |   |  
| Phosphorus, P | 98 | mg |   |  
| Potassium, K | 76 | mg |   |  
| Sodium, Na | 0 | mg |   |  
| Zinc, Zn | 0.8 | mg |   |  
| Copper, Cu | 0.13 | mg |   |  
| Manganese, Mn | 1.2 | mg |   |  
| Selenium, Se | 15.1 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used  |  
| Vitamins |  | Vitamin C, total ascorbic acid | 0 | mg |   |  
| Thiamin | 0.138 | mg |   |  
| Riboflavin | 0.021 | mg |   |  
| Niacin | 2.59 | mg |   |  
| Pantothenic acid | 0.819 | mg |   |  
| Vitamin B-6 | 0.436 | mg |   |  
| Folate, total | 4 | mcg |   |  
|    Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    Folate, food | 4 | mcg |   |  
|    Folate, DFE | 4 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed  |  
| Vitamin B-12 | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
|    Vitamin B-12, added | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Vitamin A, IU | 0 | IU |   |  
|    Vitamin A, RAE | 0 | mcg_RAE | Analytical data; derived by summation of components with source code 1 or 7  |  
|    Retinol | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Vitamin E (alpha-tocopherol) | 0.11 | mg | Based on another form of the food or similar food; Concentration adjustment; No adjustment; Retention factors not used  |  
|    Vitamin E, added | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Vitamin K (phylloquinone) | 0 | mcg | Analytical data  |  
| Lipids |  | Fatty acids, total saturated | 0.386 | g |   |  
|    4:0 | 0 | g |   |  
|    6:0 | 0 | g |   |  
|    8:0 | 0 | g |   |  
|    10:0 | 0 | g |   |  
|    12:0 | 0 | g |   |  
|    14:0 | 0.008 | g |   |  
|    16:0 | 0.345 | g |   |  
|    18:0 | 0.026 | g |   |  
| Fatty acids, total monounsaturated | 0.442 | g |   |  
|    16:1 undifferentiated | 0.005 | g |   |  
|    18:1 undifferentiated | 0.436 | g |   |  
|    20:1 | 0 | g |   |  
|    22:1 undifferentiated | 0 | g |   |  
| Fatty acids, total polyunsaturated | 0.379 | g |   |  
|    18:2 undifferentiated | 0.313 | g |   |  
|    18:3 undifferentiated | 0.067 | g |   |  
|    18:4 | 0 | g |   |  
|    20:4 undifferentiated | 0 | g |   |  
|    20:5 n-3 | 0 | g |   |  
|    22:5 n-3 | 0 | g |   |  
|    22:6 n-3 | 0 | g |   |  
| Cholesterol | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Amino Acids |  | Tryptophan | 0.072 | g |   |  
| Threonine | 0.21 | g |   |  
| Isoleucine | 0.244 | g |   |  
| Leucine | 0.488 | g |   |  
| Lysine | 0.207 | g |   |  
| Methionine | 0.144 | g |   |  
| Cystine | 0.107 | g |   |  
| Phenylalanine | 0.317 | g |   |  
| Tyrosine | 0.314 | g |   |  
| Valine | 0.348 | g |   |  
| Arginine | 0.516 | g |   |  
| Histidine | 0.149 | g |   |  
| Alanine | 0.332 | g |   |  
| Aspartic acid | 0.549 | g |   |  
| Glutamic acid | 1.097 | g |   |  
| Glycine | 0.267 | g |   |  
| Proline | 0.278 | g |   |  
| Serine | 0.31 | g |   |  
| Others |  | Alcohol, ethyl | 0 | g |   |  
| Caffeine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Theobromine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Carotenoids |  | Carotene, beta | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Carotene, alpha | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Cryptoxanthin, beta | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Lycopene | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
| Lutein + zeaxanthin | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat)  |  
       
    
 
 |