  Food Details  
   
   
      Pomegranate Juice (POM) 
      
       
      
         | Group: | Fruits and Fruit Juices |  | Manufacturer Name: | POM Wonderful, LLC. |  | Ca:P ratio: | 1:1 |  | Submitted By: | BabyLoveGliders |  
       
      
       
      Nutrients
       
      
      
         
            | Nutrient | 
            Value | 
            Unit | 
            Derivation Note | 
          
         | Proximates |  | Water | 85.9437751004016 | g |   |  
| Protein | 0.160642570281124 | g |   |  
| Total lipid (fat) | 0.281124497991968 | g |   |  
| Ash | 0.481927710843373 | g |   |  
| Carbohydrate, by difference | 13.1325301204819 | g |   |  
| Fiber, total dietary | 8.03212851405622E-02 | g |   |  
| Sugars, total | 12.6506024096386 | g |   |  
| Starch | 0 | g |   |  
| Minerals |  | Calcium, Ca | 11.004016064257 | mg |   |  
| Iron, Fe | 8.03212851405622E-02 | mg |   |  
| Magnesium, Mg | 6.98795180722891 | mg |   |  
| Phosphorus, P | 11.004016064257 | mg |   |  
| Potassium, K | 214.056224899598 | mg |   |  
| Sodium, Na | 8.99598393574297 | mg |   |  
| Zinc, Zn | 8.03212851405622E-02 | mg |   |  
| Copper, Cu | 4.01606425702811E-02 | mg |   |  
| Manganese, Mn | 8.03212851405622E-02 | mg |   |  
| Selenium, Se | 0.281124497991968 | mcg |   |  
| Vitamins |  | Vitamin C, total ascorbic acid | 8.03212851405622E-02 | mg |   |  
| Niacin | 0.240963855421687 | mg |   |  
| Pantothenic acid | 0.281124497991968 | mg |   |  
| Vitamin B-6 | 4.01606425702811E-02 | mg |   |  
| Folate, total | 24.0160642570281 | mcg |   |  
| Choline, total | 4.81927710843373 | mg |   |  
| Vitamin E (alpha-tocopherol) | 0.36144578313253 | mg |   |  
| Vitamin K (phylloquinone) | 10.4016064257028 | mcg |   |  
| Lipids |  | Fatty acids, total saturated | 8.03212851405622E-02 | g |   |  
| Fatty acids, total monounsaturated | 4.01606425702811E-02 | g |   |  
| Fatty acids, total polyunsaturated | 4.01606425702811E-02 | g |   |  
       
    
 
 |