| Nutrient |
Value |
Unit |
Derivation Note |
| Proximates |
| Water | 6.72 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Energy | 560 | kcal | Based on another form of the food or similar food; Concentration adjustment; Ash; Retention factors not used |
| Energy | 2560 | kj | Based on another form of the food or similar food; Concentration adjustment; Ash; Retention factors not used |
| Protein | 78 | g | |
| Adjusted Protein | 78 | g | Manufacturer supplied; Value upon which manufacturer based label claim for fortified/enriched nutrient |
| Total lipid (fat) | 4.688 | g | Manufacturer supplied; Value upon which manufacturer based label claim for fortified/enriched nutrient |
| Ash | 3.2 | g | Based on another form of the food or similar food; Concentration adjustment; Ash; Retention factors not used |
| Carbohydrate, by difference | 3.12 | g | Label claim (back calculated from label by NDL staff; Calculated from label claim/serving (g or %RDI) |
| Fiber, total dietary | 2.56 | g | Manufacturer supplied(industry or trade association); Analytical data, incomplete documentation |
| Sugars, total | 0 | g | Taken from another source--other tables of food composition |
| Starch | 0 | g | Taken from another source--other tables of food composition |
| Minerals |
| Calcium, Ca | 2928 | mg | |
| Iron, Fe | 34.32 | mg | |
| Magnesium, Mg | 374.4 | mg | |
| Phosphorus, P | 2016 | mg | |
| Potassium, K | 1279.2 | mg | |
| Sodium, Na | 873.6 | mg | |
| Zinc, Zn | 19.664 | mg | |
| Copper, Cu | 2.192 | mg | |
| Manganese, Mn | 4.064 | mg | |
| Vitamins |
| Vitamin C, total ascorbic acid | 65.52 | mg | Manufacturer supplied; Value upon which manufacturer based label claim for fortified/enriched nutrient |
| Thiamin | 1.616 | mg | Manufacturer supplied; Value upon which manufacturer based label claim for fortified/enriched nutrient |
| Riboflavin | 1.712 | mg | Manufacturer supplied; Value upon which manufacturer based label claim for fortified/enriched nutrient |
| Niacin | 21.84 | mg | |
| Pantothenic acid | 10.928 | mg | |
| Vitamin B-6 | 2.192 | mg | |
| Folate, total | 0.4368 | mcg | |
| Vitamin E, added | 20.592 | mg | |