Recipe
veggie #1
Total Weight: 10 g
Total Volume: 236.588 mL
|
Created On: 4/8/2010 9:47:31 PM
Last Modified: 4/8/2010 9:53:30 PM
|

Trying to figure out an easy veggie recipe, does this work?? the Ca:Ph ratio is a little over 2:1, is that bad??? please let me know.
|

| | Measure | Unit | Ingredient | Weight (g) | | | 1 | 1 cup, shredded | Cabbage, chinese (pak-choi), raw | 70 | | | 0.25 | 0.5 cup | Spinach, frozen, chopped or leaf, cooked, boiled, drained, without salt | 47.5 | | | 0.25 | 0.5 cup, chopped or diced | Broccoli, raw | 22 |
|
| Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
| Proximates | | Water |
| 128 g | | Energy |
| 31.8 kcal | | Energy |
| 133 kj | | Protein |
| 3.57 g | | Total lipid (fat) |
| 0.459 g | | Ash |
| 1.41 g | | Carbohydrate, by difference |
| 5.44 g | | Fiber, total dietary |
| 3.03 g | | Sugars, total |
| 1.44 g | | Sucrose |
| 0.122 g | | Glucose (dextrose) |
| 0.203 g | | Fructose |
| 0.193 g | | Lactose |
| 0.0462 g | | Maltose |
| 0.0462 g | | Galactose | | 0 g | | Starch | | 0 g | | Minerals | | Calcium, Ca |
| 156 mg | | Iron, Fe |
| 1.65 mg | | Magnesium, Mg |
| 56.8 mg | | Phosphorus, P |
| 64.2 mg | | Potassium, K |
| 388 mg | | Sodium, Na |
| 98.9 mg | | Zinc, Zn |
| 0.456 mg | | Copper, Cu |
| 0.102 mg | | Manganese, Mn |
| 0.498 mg | | Selenium, Se |
| 3.51 mcg | | Vitamins | | Vitamin C, total ascorbic acid |
| 52.2 mg | | Thiamin |
| 0.0806 mg | | Riboflavin |
| 0.158 mg | | Niacin |
| 0.7 mg | | Pantothenic acid |
| 0.223 mg | | Vitamin B-6 |
| 0.239 mg | | Folate, total |
| 118 mcg | | Folic acid | | 0 mcg | | Folate, food |
| 118 mcg | | Folate, DFE |
| 118 mcg_DFE | | Choline, total |
| 15.9 mg | | Betaine |
| 345 mg | | Vitamin B-12 | | 0 mcg | | Vitamin B-12, added | | 0 mcg | | Vitamin A, IU |
| 9000 IU | | Vitamin A, RAE |
| 449 mcg_RAE | | Retinol | | 0 mcg | | Vitamin E (alpha-tocopherol) |
| 1.91 mg | | Vitamin E, added | | 0 mg | | Tocopherol, beta |
| 0.00695 mg | | Tocopherol, gamma |
| 0.118 mg | | Tocopherol, delta | | 0 mg | | Vitamin K (phylloquinone) |
| 304 mcg | | Lipids | | Fatty acids, total saturated |
| 0.07 g | | 4:0 | | 0 g | | 6:0 | | 0 g | | 8:0 | | 0 g | | 10:0 | | 0 g | | 12:0 |
| 0.0007 g | | 14:0 |
| 0.00092 g | | 15:0 | | 0 g | | 16:0 |
| 0.065 g | | 17:0 | | 0 g | | 18:0 |
| 0.00202 g | | 20:0 |
| 0.00044 g | | 22:0 |
| 0.00044 g | | 24:0 | | 0 g | | Fatty acids, total monounsaturated |
| 0.0129 g | | 14:1 | | 0 g | | 15:1 | | 0 g | | 16:1 undifferentiated | | 0 g | | 17:1 |
| 0.00022 g | | 18:1 undifferentiated |
| 0.012 g | | 20:1 | | 0 g | | 22:1 undifferentiated | | 0 g | | Fatty acids, total polyunsaturated |
| 0.178 g | | 18:2 undifferentiated |
| 0.031 g | | 18:3 undifferentiated |
| 0.142 g | | 18:3 n-6 c,c,c | | 0 g | | 18:4 | | 0 g | | 20:2 n-6 c,c | | 0 g | | 20:3 undifferentiated | | 0 g | | 20:4 undifferentiated | | 0 g | | 20:5 n-3 | | 0 g | | 22:5 n-3 | | 0 g | | 22:6 n-3 | | 0 g | | Cholesterol | | 0 mg | | Amino Acids | | Tryptophan |
| 0.0658 g | | Threonine |
| 0.159 g | | Isoleucine |
| 0.138 g | | Leucine |
| 0.187 g | | Lysine |
| 0.214 g | | Methionine |
| 0.0399 g | | Cystine |
| 0.0319 g | | Phenylalanine |
| 0.156 g | | Tyrosine |
| 0.135 g | | Valine |
| 0.16 g | | Arginine |
| 0.333 g | | Histidine |
| 0.0545 g | | Alanine |
| 0.188 g | | Aspartic acid |
| 0.354 g | | Glutamic acid |
| 0.616 g | | Glycine |
| 0.157 g | | Proline |
| 0.141 g | | Serine |
| 0.142 g | | Others | | Alcohol, ethyl | | 0 g | | Caffeine | | 0 mg | | Theobromine | | 0 mg | | Carotenoids | | Carotene, beta |
| 5400 mcg | | Carotene, alpha |
| 6.2 mcg | | Cryptoxanthin, beta |
| 0.22 mcg | | Lycopene | | 0 mcg | | Lutein + zeaxanthin |
| 7790 mcg |
|