Recipe
fruit cup 2
Total Weight: 226.796 g
Total Volume: 236.588 mL
|
Created On: 5/1/2012 8:17:19 PM
Last Modified: 5/1/2012 8:20:14 PM
|
cut bit size measure and mix
|
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 402 g | Energy |
| 170 kcal | Energy |
| 711 kj | Protein |
| 2.63 g | Total lipid (fat) |
| 0.63 g | Ash |
| 2.41 g | Carbohydrate, by difference |
| 43 g | Fiber, total dietary |
| 6.4 g | Sugars, total |
| 30.3 g | Sucrose |
| 4.22 g | Glucose (dextrose) |
| 4.56 g | Fructose |
| 5.03 g | Lactose | | 0 g | Maltose | | 0 g | Galactose | | 0 g | Starch | | 0 g | Minerals | Calcium, Ca |
| 77.4 mg | Iron, Fe |
| 0.569 mg | Magnesium, Mg |
| 45 mg | Phosphorus, P |
| 32.7 mg | Potassium, K |
| 1110 mg | Sodium, Na |
| 39 mg | Zinc, Zn |
| 0.349 mg | Copper, Cu |
| 0.0856 mg | Manganese, Mn |
| 0.0767 mg | Selenium, Se |
| 2.87 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 204 mg | Thiamin |
| 0.14 mg | Riboflavin |
| 0.11 mg | Niacin |
| 1.66 mg | Pantothenic acid |
| 0.874 mg | Vitamin B-6 |
| 0.203 mg | Folate, total |
| 138 mcg | Folic acid | | 0 mcg | Folate, food |
| 138 mcg | Folate, DFE |
| 138 mcg_DFE | Vitamin B-12 | | 0 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 3140 IU | Vitamin A, RAE |
| 159 mcg_RAE | Retinol | | 0 mcg | Vitamin E (alpha-tocopherol) |
| 2.07 mg | Vitamin E, added | | 0 mg | Tocopherol, beta | | 0 mg | Tocopherol, gamma |
| 0.051 mg | Tocopherol, delta | | 0 mg | Vitamin K (phylloquinone) |
| 12.2 mcg | Lipids | Fatty acids, total saturated |
| 0.185 g | 4:0 | | 0 g | 6:0 | | 0 g | 8:0 | | 0 g | 10:0 | | 0 g | 12:0 |
| 0.0062 g | 14:0 |
| 0.023 g | 16:0 |
| 0.144 g | 18:0 |
| 0.0107 g | Fatty acids, total monounsaturated |
| 0.111 g | 16:1 undifferentiated |
| 0.056 g | 18:1 undifferentiated |
| 0.0555 g | 20:1 | | 0 g | 22:1 undifferentiated | | 0 g | Fatty acids, total polyunsaturated |
| 0.187 g | 18:2 undifferentiated |
| 0.061 g | 18:3 undifferentiated |
| 0.126 g | 18:4 | | 0 g | 20:4 undifferentiated | | 0 g | 20:5 n-3 | | 0 g | 22:5 n-3 | | 0 g | 22:6 n-3 | | 0 g | Cholesterol | | 0 mg | Amino Acids | Tryptophan |
| 0.0309 g | Threonine |
| 0.0529 g | Isoleucine |
| 0.0445 g | Leucine |
| 0.072 g | Lysine |
| 0.101 g | Methionine |
| 0.0141 g | Cystine |
| 0.0085 g | Phenylalanine |
| 0.0507 g | Tyrosine |
| 0.031 g | Valine |
| 0.0586 g | Arginine |
| 0.0518 g | Histidine |
| 0.0225 g | Alanine |
| 0.114 g | Aspartic acid |
| 0.287 g | Glutamic acid |
| 0.352 g | Glycine |
| 0.0776 g | Proline |
| 0.0484 g | Serine |
| 0.0811 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Carotenoids | Carotene, beta |
| 824 mcg | Carotene, alpha | | 0 mcg | Cryptoxanthin, beta |
| 2130 mcg | Lycopene | | 0 mcg | Lutein + zeaxanthin |
| 256 mcg |
|