Recipe
Papaya vs Mango
Total Weight: 200 g
Total Volume: 300 mL
|
Created On: 11/20/2007 11:46:41 AM
Last Modified: 11/20/2007 11:48:48 AM
|

a comparison between papaya and mango
|

|
| Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
| Proximates | | Water |
| 170 g | | Energy |
| 104 kcal | | Energy |
| 435 kj | | Protein |
| 1.12 g | | Total lipid (fat) |
| 0.41 g | | Ash |
| 1.11 g | | Carbohydrate, by difference |
| 26.8 g | | Fiber, total dietary |
| 3.6 g | | Sugars, total |
| 20.7 g | | Minerals | | Calcium, Ca |
| 34 mg | | Iron, Fe |
| 0.23 mg | | Magnesium, Mg |
| 19 mg | | Phosphorus, P |
| 16 mg | | Potassium, K |
| 413 mg | | Sodium, Na |
| 5 mg | | Zinc, Zn |
| 0.11 mg | | Copper, Cu |
| 0.126 mg | | Manganese, Mn |
| 0.038 mg | | Selenium, Se |
| 1.2 mcg | | Vitamins | | Vitamin C, total ascorbic acid |
| 89.5 mg | | Thiamin |
| 0.085 mg | | Riboflavin |
| 0.089 mg | | Niacin |
| 0.922 mg | | Pantothenic acid |
| 0.378 mg | | Vitamin B-6 |
| 0.153 mg | | Folate, total |
| 52 mcg | | Folic acid | | 0 mcg | | Folate, food |
| 52 mcg | | Folate, DFE |
| 52 mcg_DFE | | Vitamin B-12 | | 0 mcg | | Vitamin B-12, added | | 0 mcg | | Vitamin A, IU |
| 1860 IU | | Vitamin A, RAE |
| 93 mcg_RAE | | Retinol | | 0 mcg | | Vitamin E (alpha-tocopherol) |
| 1.85 mg | | Vitamin E, added | | 0 mg | | Vitamin K (phylloquinone) |
| 6.8 mcg | | Lipids | | Fatty acids, total saturated |
| 0.109 g | | 4:0 | | 0 g | | 6:0 | | 0 g | | 8:0 | | 0 g | | 10:0 | | 0 g | | 12:0 |
| 0.002 g | | 14:0 |
| 0.016 g | | 16:0 |
| 0.084 g | | 18:0 |
| 0.005 g | | Fatty acids, total monounsaturated |
| 0.139 g | | 16:1 undifferentiated |
| 0.068 g | | 18:1 undifferentiated |
| 0.072 g | | 20:1 | | 0 g | | 22:1 undifferentiated | | 0 g | | Fatty acids, total polyunsaturated |
| 0.082 g | | 18:2 undifferentiated |
| 0.02 g | | 18:3 undifferentiated |
| 0.062 g | | 18:4 | | 0 g | | 20:4 undifferentiated | | 0 g | | 20:5 n-3 | | 0 g | | 22:5 n-3 | | 0 g | | 22:6 n-3 | | 0 g | | Cholesterol | | 0 mg | | Amino Acids | | Tryptophan |
| 0.016 g | | Threonine |
| 0.03 g | | Isoleucine |
| 0.026 g | | Leucine |
| 0.047 g | | Lysine |
| 0.066 g | | Methionine |
| 0.007 g | | Phenylalanine |
| 0.026 g | | Tyrosine |
| 0.015 g | | Valine |
| 0.036 g | | Arginine |
| 0.029 g | | Histidine |
| 0.017 g | | Alanine |
| 0.065 g | | Aspartic acid |
| 0.091 g | | Glutamic acid |
| 0.093 g | | Glycine |
| 0.039 g | | Proline |
| 0.028 g | | Serine |
| 0.037 g | | Others | | Alcohol, ethyl | | 0 g | | Caffeine | | 0 mg | | Theobromine | | 0 mg | | Carotenoids | | Carotene, beta |
| 721 mcg | | Carotene, alpha |
| 17 mcg | | Cryptoxanthin, beta |
| 772 mcg | | Lycopene | | 0 mcg | | Lutein + zeaxanthin |
| 75 mcg |
|