Recipe
Candy's Blended Diet Version 2
Total Weight: 633.69 g
Total Volume: 693.499 mL
|
Created On: 1/26/2010 3:41:23 PM
Last Modified: 1/26/2010 3:46:42 PM
|

Ratio is 2.3:1.
Meant to be served as 2 teaspoons per glider, with 1 tablespoon of veggies and 1 tablespoon of fruit.
|

| | Measure | Unit | Ingredient | Weight (g) | | | 0.25 | 1 cup | Honey | 84.8 | | | 0.75 | 1 cup 8 fl oz | Water, tap, drinking | 178 | | | 1 | 1 bottle NFS | Babyfood, mixed fruit juice with low fat yogurt | 126 | | | 9 | 1 tsp | High Protein Wombaroo Supplement | 21 | | | 4 | 1 tbsp | Babyfood, cereal, mixed, dry | 10 | | | 0.75 | 1 Teaspoon | Calcium (from Calcium Carbonate) | 2.25 | | | 3 | 1 tsp | Bee Pollen | 7.12 | | | 1 | 1 jar Gerber Second Foods (2.5 oz) | Babyfood, meat, chicken, strained | 71 | | | 1 | 1 large | Egg, whole, cooked, scrambled | 61 | | | 0.25 | 1 cup (8 fl oz) | Yogurt, plain, low fat, 12 grams protein per 8 ounce | 61.2 |
|
| Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
| Proximates | | Water |
| 451 g | | Energy |
| 748 kcal | | Energy |
| 3100 kj | | Protein |
| 38.7 g | | Total lipid (fat) |
| 15.6 g | | Ash |
| 4.49 g | | Carbohydrate, by difference |
| 110 g | | Fiber, total dietary |
| 2.35 g | | Sugars, total |
| 96.2 g | | Sucrose |
| 0.803 g | | Glucose (dextrose) |
| 30.4 g | | Fructose |
| 34.7 g | | Lactose |
| 0.756 g | | Maltose |
| 1.27 g | | Galactose |
| 2.68 g | | Minerals | | Calcium, Ca |
| 1600 mg | | Iron, Fe |
| 175 mg | | Magnesium, Mg |
| 91.3 mg | | Phosphorus, P |
| 620 mg | | Potassium, K |
| 752 mg | | Sodium, Na |
| 349 mg | | Zinc, Zn |
| 3.16 mg | | Copper, Cu |
| 0.547 mg | | Manganese, Mn |
| 5.71 mg | | Selenium, Se |
| 31.6 mcg | | Fluoride, F |
| 143 mcg | | Vitamins | | Vitamin C, total ascorbic acid |
| 205 mg | | Thiamin |
| 132 mg | | Riboflavin |
| 264 mg | | Niacin |
| 2810 mg | | Nicotinamide (Vit B3) (see Niacin) |
| 4.2 mg | | Pantothenic acid |
| 396 mg | | Pantothenic Acid (Vit B5) (dupe) |
| 1.57 mg | | Vitamin B-6 |
| 71.6 mg | | Folate, total |
| 43.2 mcg | | Folic acid |
| 105 mcg | | Folate, food |
| 40.7 mcg | | Folate, DFE |
| 40.7 mcg_DFE | | Choline, total |
| 4.69 mg | | Vitamin B-12 |
| 4.79 mcg | | Vitamin B-12, added | | 0 mcg | | Vitamin A, IU |
| 404 IU | | Vitamin A, RAE |
| 106 mcg_RAE | | Retinol |
| 105 mcg | | Vitamin E (alpha-tocopherol) |
| 2.59 mg | | Vitamin E, added | | 0 mg | | Tocopherol, beta |
| 0.0271 mg | | Tocopherol, gamma |
| 0.226 mg | | Tocopherol, delta |
| 0.0382 mg | | Vitamin D |
| 20.7 IU | | Cholecalciferol (Vit D3) (dupe 1IU = 0.025mcg) |
| 1.68 mcg | | Vitamin K (phylloquinone) |
| 3.67 mcg | | Biotin (Vit H) |
| 12.6 mcg | | Lipids | | Fatty acids, total saturated |
| 4.29 g | | 4:0 |
| 0.0756 g | | 6:0 |
| 0.0508 g | | 8:0 |
| 0.0327 g | | 10:0 |
| 0.0693 g | | 12:0 |
| 0.0839 g | | 14:0 |
| 0.299 g | | 16:0 |
| 2.62 g | | 18:0 |
| 0.948 g | | Fatty acids, total monounsaturated |
| 4.87 g | | 16:1 undifferentiated |
| 0.309 g | | 18:1 undifferentiated |
| 4.47 g | | 20:1 |
| 0.0211 g | | 22:1 undifferentiated |
| 0.00122 g | | Fatty acids, total polyunsaturated |
| 2.23 g | | 18:2 undifferentiated |
| 2.04 g | | 18:3 undifferentiated |
| 0.0863 g | | 18:4 | | 0 g | | 20:4 undifferentiated |
| 0.0815 g | | 20:5 n-3 |
| 0.00183 g | | 22:5 n-3 | | 0 g | | 22:6 n-3 |
| 0.0183 g | | Cholesterol |
| 266 mg | | Phytosterols |
| 6.1 mg | | Amino Acids | | Tryptophan |
| 0.232 g | | Threonine |
| 0.934 g | | Isoleucine |
| 1.06 g | | Leucine |
| 1.77 g | | Lysine |
| 1.64 g | | Methionine |
| 0.588 g | | Cystine |
| 0.344 g | | Phenylalanine |
| 1 g | | Tyrosine |
| 0.809 g | | Valine |
| 1.24 g | | Arginine |
| 1.24 g | | Histidine |
| 0.565 g | | Alanine |
| 1.18 g | | Aspartic acid |
| 1.92 g | | Glutamic acid |
| 3.29 g | | Glycine |
| 1.01 g | | Proline |
| 1.36 g | | Serine |
| 1.11 g | | Others | | Alcohol, ethyl | | 0 g | | Caffeine | | 0 mg | | Theobromine | | 0 mg | | Inositol |
| 4.2 mg | | Carotenoids | | Carotene, beta |
| 26 mcg | | Carotene, alpha |
| 0.6 mcg | | Cryptoxanthin, beta |
| 14.4 mcg | | Lycopene | | 0 mcg | | Lutein + zeaxanthin |
| 186 mcg |
|