Recipe
veggie cup
Total Weight: 1.03348E+07 g
Total Volume: 3.13309E+09 mL
|
Created On: 4/30/2012 11:52:44 PM
Last Modified: 5/1/2012 5:02:36 PM
|

just trying to understand the ca'p
i am having a hard time with the unit side of this
i just cut this up in bit size and feed what is left over will frezze and serve another day.....please let me know what you think
1 cup of green beans,sguash,bok choy and 2/3 of a cup of carrots cut it all in bit size and then measure
|

|
| Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
| Proximates | | Water |
| 377 g | | Energy |
| 141 kcal | | Energy |
| 550 kj | | Protein |
| 5.09 g | | Total lipid (fat) |
| 0.542 g | | Ash |
| 2.48 g | | Carbohydrate, by difference |
| 34 g | | Fiber, total dietary |
| 10.1 g | | Sugars, total |
| 10.2 g | | Sucrose |
| 3.03 g | | Glucose (dextrose) |
| 2.43 g | | Fructose |
| 2.39 g | | Lactose | | 0 g | | Maltose | | 0 g | | Galactose | | 0 g | | Starch | | 0 g | | Minerals | | Calcium, Ca |
| 214 mg | | Iron, Fe |
| 3.57 mg | | Magnesium, Mg |
| 98.1 mg | | Phosphorus, P |
| 142 mg | | Potassium, K |
| 1140 mg | | Sodium, Na |
| 136 mg | | Zinc, Zn |
| 0.774 mg | | Copper, Cu |
| 0.277 mg | | Manganese, Mn |
| 0.669 mg | | Selenium, Se |
| 2.26 mcg | | Fluoride, F |
| 20.9 mcg | | Vitamins | | Vitamin C, total ascorbic acid |
| 81.4 mg | | Thiamin |
| 0.29 mg | | Riboflavin |
| 0.228 mg | | Niacin |
| 3.41 mg | | Pantothenic acid |
| 1.13 mg | | Vitamin B-6 |
| 0.538 mg | | Folate, total |
| 152 mcg | | Folic acid | | 0 mcg | | Folate, food |
| 106 mcg | | Folate, DFE |
| 106 mcg_DFE | | Choline, total |
| 7.5 mg | | Betaine |
| 0.1 mg | | Vitamin B-12 | | 0 mcg | | Vitamin B-12, added | | 0 mcg | | Vitamin A, IU |
| 32600 IU | | Vitamin A, RAE |
| 1470 mcg_RAE | | Retinol | | 0 mcg | | Vitamin E (alpha-tocopherol) |
| 2.53 mg | | Vitamin E, added | | 0 mg | | Vitamin K (phylloquinone) |
| 51.8 mcg | | Lipids | | Fatty acids, total saturated |
| 0.099 g | | 4:0 | | 0 g | | 6:0 | | 0 g | | 8:0 | | 0 g | | 10:0 | | 0 g | | 12:0 |
| 0.002 g | | 14:0 |
| 0.001 g | | 16:0 |
| 0.0684 g | | 18:0 |
| 0.0082 g | | Fatty acids, total monounsaturated |
| 0.0333 g | | 16:1 undifferentiated |
| 0.002 g | | 18:1 undifferentiated |
| 0.0192 g | | 20:1 | | 0 g | | 22:1 undifferentiated | | 0 g | | Fatty acids, total polyunsaturated |
| 0.256 g | | 18:2 undifferentiated |
| 0.105 g | | 18:3 undifferentiated |
| 0.084 g | | 18:4 | | 0 g | | 20:4 undifferentiated | | 0 g | | 20:5 n-3 | | 0 g | | 22:5 n-3 | | 0 g | | 22:6 n-3 | | 0 g | | Cholesterol | | 0 mg | | Amino Acids | | Tryptophan |
| 0.0495 g | | Threonine |
| 0.16 g | | Isoleucine |
| 0.161 g | | Leucine |
| 0.238 g | | Lysine |
| 0.182 g | | Methionine |
| 0.047 g | | Cystine |
| 0.0394 g | | Phenylalanine |
| 0.154 g | | Tyrosine |
| 0.11 g | | Valine |
| 0.195 g | | Arginine |
| 0.194 g | | Histidine |
| 0.077 g | | Alanine |
| 0.199 g | | Aspartic acid |
| 0.542 g | | Glutamic acid |
| 0.616 g | | Glycine |
| 0.147 g | | Proline |
| 0.149 g | | Serine |
| 0.192 g | | Others | | Alcohol, ethyl | | 0 g | | Caffeine | | 0 mg | | Theobromine | | 0 mg | | Carotenoids | | Carotene, beta |
| 14600 mcg | | Carotene, alpha |
| 5020 mcg | | Cryptoxanthin, beta |
| 4860 mcg | | Lycopene | | 0 mcg | | Lutein + zeaxanthin |
| 1090 mcg |
|