Recipe
fruit cup
Total Weight: 9644.34 g
Total Volume: 55973.9 mL
|
Created On: 5/1/2012 8:06:20 PM
Last Modified: 5/1/2012 8:16:10 PM
|

trying some thing diff tell me what you think
cut in small bit size measure and mix together
|

| | Measure | Unit | Ingredient | Weight (g) | | | 1 | 1 cup slices | Apples, raw, with skin | 110 | | | 1 | 1 cup (8 fl oz) | Yogurt, plain, low fat, 12 grams protein per 8 ounce | 245 | | | 1 | 1 cup, thawed | Strawberries, frozen, sweetened, sliced | 255 | | | 1 | 1 cup, cubes | Papayas, raw | 140 |
|
| Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
| Proximates | | Water |
| 613 g | | Energy |
| 511 kcal | | Energy |
| 2150 kj | | Protein |
| 15.4 g | | Total lipid (fat) |
| 4.51 g | | Ash |
| 4.34 g | | Carbohydrate, by difference |
| 112 g | | Fiber, total dietary |
| 10 g | | Sugars, total |
| 98.1 g | | Sucrose |
| 2.28 g | | Glucose (dextrose) |
| 2.67 g | | Fructose |
| 6.49 g | | Lactose | | 0 g | | Maltose | | 0 g | | Galactose | | 0 g | | Starch |
| 0.055 g | | Minerals | | Calcium, Ca |
| 516 mg | | Iron, Fe |
| 1.97 mg | | Magnesium, Mg |
| 79 mg | | Phosphorus, P |
| 405 mg | | Potassium, K |
| 1300 mg | | Sodium, Na |
| 185 mg | | Zinc, Zn |
| 2.48 mg | | Copper, Cu |
| 0.135 mg | | Manganese, Mn |
| 0.702 mg | | Selenium, Se |
| 10.7 mcg | | Fluoride, F |
| 33 mcg | | Vitamins | | Vitamin C, total ascorbic acid |
| 200 mg | | Thiamin |
| 0.205 mg | | Riboflavin |
| 0.727 mg | | Niacin |
| 1.87 mg | | Pantothenic acid |
| 2.1 mg | | Vitamin B-6 |
| 0.268 mg | | Folate, total |
| 122 mcg | | Folic acid | | 0 mcg | | Folate, food |
| 122 mcg | | Folate, DFE |
| 122 mcg_DFE | | Choline, total |
| 3.74 mg | | Betaine |
| 0.11 mg | | Vitamin B-12 |
| 1.37 mcg | | Vitamin B-12, added | | 0 mcg | | Vitamin A, IU |
| 1780 IU | | Vitamin A, RAE |
| 117 mcg_RAE | | Retinol |
| 34.3 mcg | | Vitamin E (alpha-tocopherol) |
| 1.88 mg | | Vitamin E, added | | 0 mg | | Tocopherol, beta | | 0 mg | | Tocopherol, gamma | | 0 mg | | Tocopherol, delta | | 0 mg | | Vitamin K (phylloquinone) |
| 10.9 mcg | | Lipids | | Fatty acids, total saturated |
| 2.56 g | | 4:0 |
| 0.113 g | | 6:0 |
| 0.0784 g | | 8:0 |
| 0.049 g | | 10:0 |
| 0.108 g | | 12:0 |
| 0.131 g | | 14:0 |
| 0.41 g | | 16:0 |
| 1.11 g | | 18:0 |
| 0.379 g | | Fatty acids, total monounsaturated |
| 1.15 g | | 16:1 undifferentiated |
| 0.111 g | | 18:1 undifferentiated |
| 0.946 g | | 20:1 | | 0 g | | 22:1 undifferentiated | | 0 g | | Fatty acids, total polyunsaturated |
| 0.37 g | | 18:2 undifferentiated |
| 0.226 g | | 18:3 undifferentiated |
| 0.146 g | | 18:4 | | 0 g | | 20:4 undifferentiated | | 0 g | | 20:5 n-3 | | 0 g | | 22:5 n-3 | | 0 g | | 22:6 n-3 | | 0 g | | Cholesterol |
| 14.7 mg | | Phytosterols |
| 13.2 mg | | Amino Acids | | Tryptophan |
| 0.101 g | | Threonine |
| 0.592 g | | Isoleucine |
| 0.749 g | | Leucine |
| 1.41 g | | Lysine |
| 1.25 g | | Methionine |
| 0.386 g | | Cystine |
| 0.132 g | | Phenylalanine |
| 0.758 g | | Tyrosine |
| 0.703 g | | Valine |
| 1.13 g | | Arginine |
| 0.466 g | | Histidine |
| 0.356 g | | Alanine |
| 0.652 g | | Aspartic acid |
| 1.47 g | | Glutamic acid |
| 2.79 g | | Glycine |
| 0.4 g | | Proline |
| 1.58 g | | Serine |
| 0.879 g | | Others | | Alcohol, ethyl | | 0 g | | Caffeine | | 0 mg | | Theobromine | | 0 mg | | Carotenoids | | Carotene, beta |
| 456 mcg | | Carotene, alpha | | 0 mcg | | Cryptoxanthin, beta |
| 1080 mcg | | Lycopene | | 0 mcg | | Lutein + zeaxanthin |
| 190 mcg |
|