Recipe
veggie cup
Total Weight: 28.3495 g
Total Volume: 473.176 mL
|
Created On: 3/21/2014 6:48:50 AM
Last Modified: 3/21/2014 6:57:24 AM
|

veggies
|

| | Measure | Unit | Ingredient | Weight (g) | | | 1 | 1 package (10 oz) yields | Corn, sweet, yellow, frozen, kernels cut off cob, boiled, drained, without salt | 284 | | | 1 | 1 package (10 oz) | Carrots, frozen, unprepared | 284 | | | 1 | 1 package (10 oz) yields | Peas, edible-podded, frozen, cooked, boiled, drained, without salt | 253 | | | 1 | 1 package (10 oz) | Beans, snap, green, frozen, all styles, unprepared | 284 | | | 1 | 1 cup, unthawed | Blueberries, frozen, unsweetened | 155 | | | 1 | 1 cup, unthawed | Blackberries, frozen, unsweetened | 151 | | | 1 | 1 package (10 oz) | Cherries, sweet, frozen, sweetened | 284 | | | 2 | 1 meal worm | Meal worms- correct | 0.0002 |
|
| Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
| Proximates | | Water |
| 1420 g | | Energy |
| 986 kcal | | Energy |
| 4130 kj | | Protein |
| 29.1 g | | Total lipid (fat) |
| 6.78 g | | Ash |
| 9.8 g | | Carbohydrate, by difference |
| 228 g | | Fiber, total dietary |
| 49.7 g | | Sugars, total |
| 121 g | | Sucrose |
| 17.1 g | | Glucose (dextrose) |
| 2.5 g | | Fructose |
| 2.19 g | | Lactose | | 0 g | | Maltose |
| 0.483 g | | Galactose | | 0 g | | Starch |
| 0.738 g | | Minerals | | Calcium, Ca |
| 469 mg | | Iron, Fe |
| 13.6 mg | | Magnesium, Mg |
| 316 mg | | Phosphorus, P |
| 663 mg | | Potassium, K |
| 3270 mg | | Sodium, Na |
| 223 mg | | Zinc, Zn |
| 5.31 mg | | Copper, Cu |
| 1.01 mg | | Manganese, Mn |
| 5.11 mg | | Selenium, Se |
| 7.9 mcg | | Vitamins | | Vitamin C, total ascorbic acid |
| 121 mg | | Thiamin |
| 0.823 mg | | Riboflavin |
| 1.1 mg | | Niacin |
| 11 mg | | Pantothenic acid |
| 4.15 mg | | Vitamin B-6 |
| 1.4 mg | | Folate, total |
| 333 mcg | | Folic acid | | 0 mcg | | Folate, food |
| 333 mcg | | Folate, DFE |
| 333 mcg_DFE | | Choline, total |
| 62.5 mg | | Betaine |
| 0.568 mg | | Vitamin B-12 | | 0 mcg | | Vitamin B-12, added | | 0 mcg | | Vitamin A, IU |
| 37900 IU | | Vitamin A, RAE |
| 1900 mcg_RAE | | Retinol | | 0 mcg | | Vitamin E (alpha-tocopherol) |
| 6.14 mg | | Vitamin E, added | | 0 mg | | Tocopherol, beta | | 0 mg | | Tocopherol, gamma |
| 0.398 mg | | Tocopherol, delta | | 0 mg | | Vitamin K (phylloquinone) |
| 189 mcg | | Lipids | | Fatty acids, total saturated |
| 0.934 g | | 4:0 | | 0 g | | 6:0 | | 0 g | | 8:0 | | 0 g | | 10:0 | | 0 g | | 12:0 |
| 0.00852 g | | 14:0 |
| 0.0133 g | | 16:0 |
| 0.784 g | | 18:0 |
| 0.0949 g | | Fatty acids, total monounsaturated |
| 1.03 g | | 16:1 undifferentiated |
| 0.0145 g | | 18:1 undifferentiated |
| 1 g | | 20:1 |
| 0.00453 g | | 22:1 undifferentiated | | 0 g | | Fatty acids, total polyunsaturated |
| 3.3 g | | 18:2 undifferentiated |
| 2.62 g | | 18:3 undifferentiated |
| 0.679 g | | 18:4 | | 0 g | | 20:4 undifferentiated | | 0 g | | 20:5 n-3 | | 0 g | | 22:5 n-3 | | 0 g | | 22:6 n-3 | | 0 g | | Cholesterol | | 0 mg | | Amino Acids | | Tryptophan |
| 0.262 g | | Threonine |
| 0.995 g | | Isoleucine |
| 1.23 g | | Leucine |
| 1.92 g | | Lysine |
| 1.45 g | | Methionine |
| 0.322 g | | Cystine |
| 0.292 g | | Phenylalanine |
| 0.962 g | | Tyrosine |
| 0.798 g | | Valine |
| 1.75 g | | Arginine |
| 1.15 g | | Histidine |
| 0.4 g | | Alanine |
| 1.11 g | | Aspartic acid |
| 2.53 g | | Glutamic acid |
| 3.87 g | | Glycine |
| 0.768 g | | Proline |
| 1.01 g | | Serine |
| 1.24 g | | Others | | Alcohol, ethyl | | 0 g | | Caffeine | | 0 mg | | Theobromine | | 0 mg | | Carotenoids | | Carotene, beta |
| 18500 mcg | | Carotene, alpha |
| 8390 mcg | | Cryptoxanthin, beta |
| 346 mcg | | Lycopene |
| 5.68 mcg | | Lutein + zeaxanthin |
| 5570 mcg |
|