Recipe
PGN System
Total Weight: 3135.5 g
Total Volume: 3270.88 mL
|
Created On: 12/16/2011 7:35:06 PM
Last Modified: 12/16/2011 9:44:07 PM
|

The Pet Glider Nutrition System
|

| | Measure | Unit | Ingredient | Weight (g) | | | 1.5 | 1 cup (8 fl oz) | Yogurt, plain, low fat, 12 grams protein per 8 ounce | 368 | | | 6 | 1 fl oz | Orange juice, frozen concentrate, unsweetened, undiluted | 213 | | | 2 | 1 tbsp, ground | Seeds, flaxseed | 14 | | | 120 | 1 gram | Cereals, oats, instant, fortified, plain, dry | 120 | | | 4 | 1 large | Egg, whole, cooked, scrambled | 244 | | | 0.25 | 1 cup | Passion-fruit, (granadilla), purple, raw | 59 | | | 0.25 | 1 cup sections, with juice | Grapefruit, raw, pink and red, Florida | 57.5 | | | 0.400000005960464 | 1 package (10 oz) yields | Vegetables, mixed, frozen, cooked, boiled, drained, without salt | 110 | | | 8 | 1 cup | Applesauce, canned, unsweetened, with added ascorbic acid | 1950 | | | 1.417 | 1 gram | Priscilla Price Diet Vitamin Supplement | 1.42 |
|
| Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
| Proximates | | Water |
| 2530 g | | Energy |
| 2480 kcal | | Energy |
| 10400 kj | | Protein |
| 80.7 g | | Total lipid (fat) |
| 50.8 g | | Ash |
| 21.1 g | | Carbohydrate, by difference |
| 446 g | | Fiber, total dietary |
| 53.6 g | | Sugars, total |
| 120 g | | Sucrose |
| 0.356 g | | Glucose (dextrose) |
| 0.446 g | | Fructose |
| 0.195 g | | Lactose |
| 3.03 g | | Maltose |
| 0.195 g | | Galactose |
| 0.195 g | | Minerals | | Calcium, Ca |
| 1500 mg | | Iron, Fe |
| 43.9 mg | | Magnesium, Mg |
| 505 mg | | Phosphorus, P |
| 1820 mg | | Potassium, K |
| 5100 mg | | Sodium, Na |
| 1390 mg | | Zinc, Zn |
| 11.9 mg | | Copper, Cu |
| 1.67 mg | | Manganese, Mn |
| 6.83 mg | | Selenium, Se |
| 120 mcg | | Fluoride, F |
| 98 mcg | | Vitamins | | Vitamin C, total ascorbic acid |
| 771 mg | | Thiamin |
| 3.18 mg | | Riboflavin |
| 4.6 mg | | Niacin |
| 27 mg | | Pantothenic acid |
| 10.1 mg | | Vitamin B-6 |
| 3.67 mg | | Folate, total |
| 853 mcg | | Folic acid |
| 312 mcg | | Folate, food |
| 548 mcg | | Folate, DFE |
| 1070 mcg_DFE | | Choline, total |
| 44.3 mg | | Betaine |
| 1.06 mg | | Vitamin B-12 |
| 4.36 mcg | | Vitamin B-12, added | | 0 mcg | | Vitamin A, IU |
| 12700 IU | | Vitamin A, RAE |
| 2030 mcg_RAE | | Retinol |
| 1680 mcg | | Vitamin E (alpha-tocopherol) |
| 9.55 mg | | Vitamin E, added | | 0 mg | | Tocopherol, beta |
| 0.0244 mg | | Tocopherol, gamma |
| 3.69 mg | | Tocopherol, delta |
| 0.0978 mg | | Vitamin D |
| 91.4 IU | | Vitamin K (phylloquinone) |
| 33.9 mcg | | Biotin (Vit H) |
| 0.422 mcg | | Lipids | | Fatty acids, total saturated |
| 14.7 g | | 4:0 |
| 0.232 g | | 6:0 |
| 0.157 g | | 8:0 |
| 0.103 g | | 10:0 |
| 0.221 g | | 12:0 |
| 0.284 g | | 14:0 |
| 0.912 g | | 15:0 |
| 0.0007 g | | 16:0 |
| 9.13 g | | 17:0 |
| 0.00252 g | | 18:0 |
| 3.23 g | | 20:0 |
| 0.00728 g | | 22:0 |
| 0.00728 g | | 24:0 |
| 0.00434 g | | Fatty acids, total monounsaturated |
| 16.7 g | | 16:1 undifferentiated |
| 0.794 g | | 18:1 undifferentiated |
| 15.7 g | | 20:1 |
| 0.0655 g | | 22:1 undifferentiated |
| 0.0067 g | | 24:1 c |
| 0.00896 g | | Fatty acids, total polyunsaturated |
| 12.8 g | | 18:2 undifferentiated |
| 8.79 g | | 18:3 undifferentiated |
| 3.66 g | | 18:4 | | 0 g | | 20:2 n-6 c,c |
| 0.00098 g | | 20:4 undifferentiated |
| 0.283 g | | 20:5 n-3 |
| 0.00732 g | | 22:5 n-3 | | 0 g | | 22:6 n-3 |
| 0.0732 g | | Cholesterol |
| 881 mg | | Phytosterols |
| 24.4 mg | | Amino Acids | | Tryptophan |
| 0.581 g | | Threonine |
| 2.5 g | | Isoleucine |
| 2.99 g | | Leucine |
| 4.96 g | | Lysine |
| 4.26 g | | Methionine |
| 1.56 g | | Cystine |
| 0.932 g | | Phenylalanine |
| 2.92 g | | Tyrosine |
| 2.34 g | | Valine |
| 3.8 g | | Arginine |
| 3.11 g | | Histidine |
| 1.35 g | | Alanine |
| 2.79 g | | Aspartic acid |
| 5.96 g | | Glutamic acid |
| 9.12 g | | Glycine |
| 1.83 g | | Proline |
| 4.13 g | | Serine |
| 3.69 g | | Hydroxyproline |
| 0.0245 g | | Others | | Alcohol, ethyl | | 0 g | | Caffeine | | 0 mg | | Theobromine | | 0 mg | | Iodine |
| 3.04 mcg | | Inositol |
| 1.69 mg | | Carotenoids | | Carotene, beta |
| 2950 mcg | | Carotene, alpha |
| 1080 mcg | | Cryptoxanthin, beta |
| 725 mcg | | Lycopene | | 0 mcg | | Lutein + zeaxanthin |
| 2260 mcg |
|